Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-13, 11-9)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Total Points 2106 1986
Points Per Game 75.2 70.9
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 704-1532 686-1606
FG: Percentage .460 .427
FG: Per Game 25.1 24.5
3PT: Made-Attempted 298-740 240-656
3PT: Percentage .403 .366
3PT: Per Game 10.6 8.6
FT: Made-Attempted 400-518 374-558
FT: Percentage .772 .670
FT: Per Game 14.3 13.4
Rebounding
Total 913 991
Per Game 32.6 35.4
Margin -2.8 --
Assists
Total 428 341
Per Game 15.3 12.2
Turnovers
Total 320 323
Per Game 11.4 11.5
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.6 12.9
Steals
Total 149 165
Per Game 5.3 5.9
Blocks
Total 52 59
Per Game 1.9 2.1
Attendance
Total 21570 8590
Per Game 15-1,438 11-781

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Dedrick, Wayne 26 24 758 29.2 148 370 .400 66 186 .355 77 94 .819 439 16.9 16 63 79 3.0 70 23 45 28 10
33 Mack, Ronnie 28 27 855 30.5 122 269 .454 79 180 .439 41 50 .820 364 13.0 16 55 71 2.5 59 25 29 26 1
41 Blasi, Conner 28 28 734 26.2 115 195 .590 2 2 1.000 88 115 .765 320 11.4 57 107 164 5.9 67 48 46 8 19
12 Gardner, Greg 28 27 774 27.6 68 143 .476 28 69 .406 91 115 .791 255 9.1 10 98 108 3.9 55 165 63 37 3
03 Webster, Seab 28 15 583 20.8 78 161 .484 27 59 .458 35 54 .648 218 7.8 11 91 102 3.6 64 36 32 14 7
04 Cosgrove, Garrett 22 1 295 13.4 44 92 .478 27 56 .482 8 12 .667 123 5.6 22 44 66 3.0 44 12 17 4 8
10 Palmer, Spencer 28 5 398 14.2 34 64 .531 17 36 .472 10 16 .625 95 3.4 17 37 54 1.9 23 23 12 8 1
22 Chapman, Taylor 28 1 337 12.0 31 67 .463 12 36 .333 21 25 .840 95 3.4 10 41 51 1.8 26 23 18 3 0
11 Donovan, Andrew 28 12 351 12.5 24 64 .375 18 49 .367 10 13 .769 76 2.7 14 49 63 2.3 36 18 16 7 1
24 Duke, Caleb 23 0 124 5.4 14 39 .359 14 38 .368 6 6 1.000 48 2.1 6 9 15 0.7 7 2 3 0 0
13 Saxton, Troy 25 0 290 11.6 17 39 .436 6 16 .375 6 8 .750 46 1.8 4 32 36 1.4 15 39 24 6 2
00 Gilmore, Michael 20 0 151 7.6 9 29 .310 2 13 .154 7 10 .700 27 1.4 1 13 14 0.7 17 14 10 7 0
01 Elliot, Chayse 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 59 90 3.3 0 0 5 0 0  
Total 28 5650 201.8 704 1532 .460 298 740 .403 400 518 .772 2106 75.21 215 698 913 32.6 483 428 320 149 52
Opponents 28 5651 201.8 686 1606 .427 240 656 .366 374 558 .670 1986 70.93 306 685 991 35.4 464 341 323 165 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Dedrick, Wayne 19 17 573 30.2 104 270 .385 44 132 .333 51 65 .785 303 15.9 12 44 56 2.9 50 15 0.8 33 20 10
41 Blasi, Conner 20 20 545 27.3 87 142 .613 1 1 1.000 66 81 .815 241 12.1 38 79 117 5.9 48 37 1.9 35 7 12
33 Mack, Ronnie 20 19 628 31.4 86 189 .455 54 123 .439 21 28 .750 247 12.4 13 41 54 2.7 42 16 0.8 24 19 1
12 Gardner, Greg 20 20 574 28.7 50 103 .485 20 51 .392 77 95 .811 197 9.9 6 75 81 4.1 37 117 5.9 48 26 3
03 Webster, Seab 20 14 465 23.3 67 133 .504 22 45 .489 27 41 .659 183 9.2 9 73 82 4.1 51 23 1.2 26 9 5
22 Chapman, Taylor 20 0 249 12.5 27 48 .563 11 26 .423 18 21 .857 83 4.2 8 30 38 1.9 23 16 0.8 13 2 0
04 Cosgrove, Garrett 15 0 190 12.7 27 57 .474 15 33 .455 5 8 .625 74 4.9 16 25 41 2.7 27 5 0.3 9 3 2
11 Donovan, Andrew 20 5 212 10.6 12 38 .316 10 30 .333 10 12 .833 44 2.2 6 33 39 2.0 27 7 0.4 10 4 1
10 Palmer, Spencer 20 5 270 13.5 22 47 .468 10 27 .370 2 5 .400 56 2.8 10 29 39 2.0 13 19 1.0 6 5 1
13 Saxton, Troy 17 0 190 11.2 10 23 .435 3 7 .429 2 2 1.000 25 1.5 2 23 25 1.5 10 23 1.4 17 4 1
24 Duke, Caleb 15 0 52 3.5 3 15 .200 3 15 .200 0 0 .000 9 0.6 2 3 5 0.3 3 0 0.0 2 0 0
01 Elliot, Chayse 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0  
00 Gilmore, Michael 14 0 102 7.3 5 17 .294 2 8 .250 0 0 .000 12 0.9 1 6 7 0.5 14 10 0.7 7 4 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 41 61 3.2 0 0 0.0 4 0 0  
Total 20 4050 202.5 500 1082 .462 195 498 .392 279 358 .779 1474 73.70 143 502 645 32.3 345 288 14.4 234 104 36
Opponents 20 4051 202.6 494 1178 .419 160 471 .340 270 400 .675 1418 70.90 242 490 732 36.6 330 244 12.2 218 118 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Dedrick, Wayne 26 24 758 148 370 .400 66 186 .355 77 94 .819 439 16.9
33 Mack, Ronnie 28 27 855 122 269 .454 79 180 .439 41 50 .820 364 13.0
41 Blasi, Conner 28 28 734 115 195 .590 2 2 1.000 88 115 .765 320 11.4
12 Gardner, Greg 28 27 774 68 143 .476 28 69 .406 91 115 .791 255 9.1
03 Webster, Seab 28 15 583 78 161 .484 27 59 .458 35 54 .648 218 7.8
04 Cosgrove, Garrett 22 1 295 44 92 .478 27 56 .482 8 12 .667 123 5.6
10 Palmer, Spencer 28 5 398 34 64 .531 17 36 .472 10 16 .625 95 3.4
22 Chapman, Taylor 28 1 337 31 67 .463 12 36 .333 21 25 .840 95 3.4
11 Donovan, Andrew 28 12 351 24 64 .375 18 49 .367 10 13 .769 76 2.7
24 Duke, Caleb 23 0 124 14 39 .359 14 38 .368 6 6 1.000 48 2.1
00 Gilmore, Michael 20 0 151 9 29 .310 2 13 .154 7 10 .700 27 1.4
13 Saxton, Troy 25 0 290 17 39 .436 6 16 .375 6 8 .750 46 1.8
Total 28 5650 704 1532 .460 298 740 .403 400 518 .772 2106 75.21
Opponents 28 5651 686 1606 .427 240 656 .366 374 558 .670 1986 70.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Dedrick, Wayne 26 29.2 .400 .355 .819 0.6 2.4 3.0 0.9 1.1 0.4 16.9
33 Mack, Ronnie 28 30.5 .454 .439 .820 0.6 2.0 2.5 0.9 0.9 0.0 13.0
41 Blasi, Conner 28 26.2 .590 1.000 .765 2.0 3.8 5.9 1.7 0.3 0.7 11.4
12 Gardner, Greg 28 27.6 .476 .406 .791 0.4 3.5 3.9 5.9 1.3 0.1 9.1
03 Webster, Seab 28 20.8 .484 .458 .648 0.4 3.3 3.6 1.3 0.5 0.3 7.8
04 Cosgrove, Garrett 22 13.4 .478 .482 .667 1.0 2.0 3.0 0.5 0.2 0.4 5.6
10 Palmer, Spencer 28 14.2 .531 .472 .625 0.6 1.3 1.9 0.8 0.3 0.0 3.4
22 Chapman, Taylor 28 12.0 .463 .333 .840 0.4 1.5 1.8 0.8 0.1 0.0 3.4
11 Donovan, Andrew 28 12.5 .375 .367 .769 0.5 1.8 2.3 0.6 0.3 0.0 2.7
24 Duke, Caleb 23 5.4 .359 .368 1.000 0.3 0.4 0.7 0.1 0.0 0.0 2.1
00 Gilmore, Michael 20 7.6 .310 .154 .700 0.1 0.7 0.7 0.7 0.4 0.0 1.4
13 Saxton, Troy 25 11.6 .436 .375 .750 0.2 1.3 1.4 1.6 0.2 0.1 1.8
Total 28 201.8 .460 .403 .772 7.7 24.9 32.6 15.3 5.3 1.9 75.21
Opponents 28 201.8 .427 .366 .670 10.9 24.5 35.4 12.2 5.9 2.1 70.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Valley State 11/09/13 94-74 W 29-55 .527 19-39 .487 17-22 .773 10 28 38 38.0 15 23 16 1 5 94 94.0
vs Stillman 11/10/13 71-74 L 27-61 .443 7-23 .304 10-18 .556 10 24 34 36.0 19 15 9 1 6 71 82.5
at Alabama A&M 11/14/13 73-79 L 24-59 .407 11-25 .440 14-16 .875 16 20 36 36.0 21 14 16 2 2 73 79.3
vs Trevecca Nazarene 11/20/13 83-69 W 23-54 .426 15-33 .455 22-27 .815 6 25 31 34.8 20 21 6 5 4 83 80.3
vs Tenneessee Temple 11/23/13 93-61 W 27-56 .482 14-33 .424 25-30 .833 8 32 40 35.8 17 20 9 3 9 93 82.8
at Trevecca Nazarene University 11/26/13 59-65 L 19-52 .365 6-22 .273 15-21 .714 13 19 32 35.2 24 9 14 1 5 59 78.8
vs Tennessee Wesleyan 12/02/13 111-78 W 38-68 .559 26-46 .565 9-14 .643 5 28 33 34.9 11 32 6 2 7 111 83.4
vs West Alabama 12/14/13 84-80 W 28-52 .538 7-16 .438 21-25 .840 8 21 29 34.1 15 20 12 1 4 84 83.5
vs Christian Brothers 12/19/13 81-77 W 28-53 .528 12-25 .480 13-17 .765 7 24 31 33.8 17 13 11 1 8 81 83.2
vs Delta State 12/21/13 82-86 L (OT) 30-57 .526 16-32 .500 6-12 .500 3 20 23 32.7 19 15 13 4 5 82 83.1
at West Florida 01/04/14 69-72 L 23-58 .397 10-23 .435 13-15 .867 9 20 29 32.4 19 11 8 1 9 69 81.8
at Valdosta State 01/06/14 74-82 L 26-56 .464 8-25 .320 14-16 .875 8 21 29 32.1 21 11 13 1 3 74 81.2
at Shorter University 01/09/14 65-67 L 20-58 .345 9-31 .290 16-23 .696 6 29 35 32.3 22 9 5 2 3 65 79.9
vs West Georgia 01/11/14 79-72 W 21-41 .512 10-20 .500 27-31 .871 5 31 36 32.6 13 15 21 2 6 79 79.9
vs Lee 01/18/14 66-52 W 24-60 .400 12-35 .343 6-8 .750 8 26 34 32.7 10 16 11 3 7 66 78.9
at Union University 01/23/14 63-55 W 24-58 .414 8-26 .308 7-10 .700 10 30 40 33.1 8 13 8 1 3 63 77.9
at North Alabama 01/25/14 89-86 W 32-58 .552 10-23 .435 15-21 .714 9 32 41 33.6 19 14 19 0 6 89 78.6
at Christian Brothers University 01/30/14 58-70 L 18-46 .391 3-19 .158 19-21 .905 6 12 18 32.7 21 8 12 1 8 58 77.4
at Delta State Univ. 02/01/14 51-59 L 17-59 .288 5-24 .208 12-18 .667 12 22 34 32.8 21 10 8 2 7 51 76.1
vs West Florida 02/06/14 81-71 W 30-55 .545 10-27 .370 11-11 1.000 11 23 34 32.9 14 23 13 2 7 81 76.3
vs Valdosta State 02/08/14 73-62 W 25-48 .521 8-22 .364 15-22 .682 5 27 32 32.8 11 17 11 1 2 73 76.1
vs Shorter University 02/13/14 108-70 W 40-62 .645 22-35 .629 6-7 .857 4 32 36 33.0 16 27 10 3 6 108 77.6
at West Georgia 02/16/14 67-76 L 25-55 .455 9-28 .321 8-10 .800 6 22 28 32.7 22 15 16 1 4 67 77.1
at West Alabama 02/18/14 53-63 L 19-47 .404 7-19 .368 8-14 .571 6 28 34 32.8 21 9 13 0 6 53 76.1
at Lee University 02/22/14 59-52 W 19-48 .396 8-17 .471 13-14 .929 7 20 27 32.6 14 12 8 2 5 59 75.4
vs Union University 02/27/14 77-69 W 21-49 .429 8-22 .364 27-31 .871 7 30 37 32.7 14 12 8 5 2 77 75.5
vs North Alabama 03/01/14 95-97 L (OT) 30-62 .484 13-29 .448 22-32 .688 6 32 38 32.9 28 18 14 3 3 95 76.2
at Christian Brothers 03/07/14 48-68 L 17-45 .378 5-21 .238 9-12 .750 4 20 24 32.6 11 6 10 1 7 48 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Valley State 11/09/13 74-94 L 27-58 .466 14-29 .483 6-12 .500 6 19 25 25.0 18 16 14 0 8 74 74.0
Stillman 11/10/13 74-71 W 23-56 .411 14-37 .378 14-21 .667 12 26 38 31.5 14 13 12 3 5 74 74.0
Alabama A&M 11/14/13 79-73 W 26-54 .481 8-16 .500 19-29 .655 11 19 30 31.0 13 14 9 5 8 79 75.7
Trevecca Nazarene 11/20/13 69-83 L 23-52 .442 4-10 .400 19-32 .594 11 30 41 33.5 21 7 13 3 5 69 74.0
Tenneessee Temple 11/23/13 61-93 L 20-50 .400 8-19 .421 13-23 .565 3 23 26 32.0 22 13 15 0 3 61 71.4
Trevecca Nazarene University 11/26/13 65-59 W 20-45 .444 4-16 .250 21-26 .808 8 25 33 32.2 22 6 18 6 7 65 70.3
Tennessee Wesleyan 12/02/13 78-111 L 29-62 .468 14-31 .452 6-9 .667 6 27 33 32.3 12 16 16 4 4 78 71.4
West Alabama 12/14/13 80-84 L 28-62 .452 10-29 .345 14-19 .737 14 19 33 32.4 23 19 9 0 8 80 72.5
Christian Brothers 12/19/13 77-81 L 27-63 .429 10-33 .303 13-17 .765 16 19 35 32.7 16 16 10 0 5 77 73.0
Delta State 12/21/13 86-82 W (OT) 30-58 .517 10-19 .526 16-23 .696 11 28 39 33.3 14 17 14 4 7 86 74.3
West Florida 01/04/14 72-69 W 27-56 .482 7-12 .583 11-22 .500 16 28 44 34.3 15 16 14 4 2 72 74.1
Valdosta State 01/06/14 82-74 W 28-59 .475 8-22 .364 18-26 .692 14 24 38 34.6 15 14 9 0 8 82 74.8
Shorter University 01/09/14 67-65 W 23-52 .442 5-16 .313 16-27 .593 3 35 38 34.8 19 11 6 2 2 67 74.2
West Georgia 01/11/14 72-79 L 24-61 .393 13-31 .419 11-14 .786 8 17 25 34.1 24 15 11 2 12 72 74.0
Lee 01/18/14 52-66 L 21-57 .368 4-18 .222 6-11 .545 12 30 42 34.7 11 10 16 5 7 52 72.5
Union University 01/23/14 55-63 L 21-56 .375 9-30 .300 4-5 .800 6 26 32 34.5 13 13 9 2 5 55 71.4
North Alabama 01/25/14 86-89 L 31-67 .463 10-29 .345 14-23 .609 10 21 31 34.3 19 14 10 1 10 86 72.3
Christian Brothers University 01/30/14 70-58 W 22-40 .550 7-15 .467 19-24 .792 8 23 31 34.1 15 10 18 2 6 70 72.2
Delta State Univ. 02/01/14 59-51 W 18-50 .360 1-12 .083 22-30 .733 12 34 46 34.7 16 8 10 1 4 59 71.5
West Florida 02/06/14 71-81 L 28-63 .444 5-16 .313 10-17 .588 16 14 30 34.5 12 6 9 2 3 71 71.5
Valdosta State 02/08/14 62-73 L 21-68 .309 9-33 .273 11-12 .917 19 23 42 34.9 17 10 10 1 5 62 71.0
Shorter University 02/13/14 70-108 L 25-62 .403 11-31 .355 9-16 .563 9 18 27 34.5 11 10 11 2 3 70 71.0
West Georgia 02/16/14 76-67 W 25-53 .472 5-14 .357 21-26 .808 8 26 34 34.5 14 10 12 0 8 76 71.2
West Alabama 02/18/14 63-53 W 19-58 .328 8-33 .242 17-22 .773 14 25 39 34.7 13 10 10 2 8 63 70.8
Lee University 02/22/14 52-59 L 17-57 .298 8-29 .276 10-14 .714 20 22 42 35.0 15 8 11 4 3 52 70.1
Union University 02/27/14 69-77 L 25-63 .397 12-29 .414 7-15 .467 12 24 36 35.0 22 12 7 2 3 69 70.0
North Alabama 03/01/14 97-95 W (OT) 34-73 .466 8-20 .400 21-37 .568 14 34 48 35.5 26 15 12 2 9 97 71.0
Christian Brothers 03/07/14 68-48 W 24-51 .471 14-27 .519 6-6 1.000 7 26 33 35.4 12 12 8 0 7 68 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Valley State 11/09/13 94-74 20 29-55/27-58 .527/.466 19-39/14-29 .487/.483 17-22/6-12 .773-.500 38/25 13 23/16 16/14 1/0 5/8 15/18
Stillman 11/10/13 71-74 -3 27-61/23-56 .443/.411 7-23/14-37 .304/.378 10-18/14-21 .556-.667 34/38 -4 15/13 9/12 1/3 6/5 19/14
Alabama A&M 11/14/13 73-79 -6 24-59/26-54 .407/.481 11-25/8-16 .440/.500 14-16/19-29 .875-.655 36/30 6 14/14 16/9 2/5 2/8 21/13
Trevecca Nazarene 11/20/13 83-69 14 23-54/23-52 .426/.442 15-33/4-10 .455/.400 22-27/19-32 .815-.594 31/41 -10 21/7 6/13 5/3 4/5 20/21
Tenneessee Temple 11/23/13 93-61 32 27-56/20-50 .482/.400 14-33/8-19 .424/.421 25-30/13-23 .833-.565 40/26 14 20/13 9/15 3/0 9/3 17/22
Trevecca Nazarene University 11/26/13 59-65 -6 19-52/20-45 .365/.444 6-22/4-16 .273/.250 15-21/21-26 .714-.808 32/33 -1 9/6 14/18 1/6 5/7 24/22
Tennessee Wesleyan 12/02/13 111-78 33 38-68/29-62 .559/.468 26-46/14-31 .565/.452 9-14/6-9 .643-.667 33/33 0 32/16 6/16 2/4 7/4 11/12
West Alabama 12/14/13 84-80 4 28-52/28-62 .538/.452 7-16/10-29 .438/.345 21-25/14-19 .840-.737 29/33 -4 20/19 12/9 1/0 4/8 15/23
Christian Brothers 12/19/13 81-77 4 28-53/27-63 .528/.429 12-25/10-33 .480/.303 13-17/13-17 .765-.765 31/35 -4 13/16 11/10 1/0 8/5 17/16
Delta State 12/21/13 82-86 -4 30-57/30-58 .526/.517 16-32/10-19 .500/.526 6-12/16-23 .500-.696 23/39 -16 15/17 13/14 4/4 5/7 19/14
West Florida 01/04/14 69-72 -3 23-58/27-56 .397/.482 10-23/7-12 .435/.583 13-15/11-22 .867-.500 29/44 -15 11/16 8/14 1/4 9/2 19/15
Valdosta State 01/06/14 74-82 -8 26-56/28-59 .464/.475 8-25/8-22 .320/.364 14-16/18-26 .875-.692 29/38 -9 11/14 13/9 1/0 3/8 21/15
Shorter University 01/09/14 65-67 -2 20-58/23-52 .345/.442 9-31/5-16 .290/.313 16-23/16-27 .696-.593 35/38 -3 9/11 5/6 2/2 3/2 22/19
West Georgia 01/11/14 79-72 7 21-41/24-61 .512/.393 10-20/13-31 .500/.419 27-31/11-14 .871-.786 36/25 11 15/15 21/11 2/2 6/12 13/24
Lee 01/18/14 66-52 14 24-60/21-57 .400/.368 12-35/4-18 .343/.222 6-8/6-11 .750-.545 34/42 -8 16/10 11/16 3/5 7/7 10/11
Union University 01/23/14 63-55 8 24-58/21-56 .414/.375 8-26/9-30 .308/.300 7-10/4-5 .700-.800 40/32 8 13/13 8/9 1/2 3/5 8/13
North Alabama 01/25/14 89-86 3 32-58/31-67 .552/.463 10-23/10-29 .435/.345 15-21/14-23 .714-.609 41/31 10 14/14 19/10 0/1 6/10 19/19
Christian Brothers University 01/30/14 58-70 -12 18-46/22-40 .391/.550 3-19/7-15 .158/.467 19-21/19-24 .905-.792 18/31 -13 8/10 12/18 1/2 8/6 21/15
Delta State Univ. 02/01/14 51-59 -8 17-59/18-50 .288/.360 5-24/1-12 .208/.083 12-18/22-30 .667-.733 34/46 -12 10/8 8/10 2/1 7/4 21/16
West Florida 02/06/14 81-71 10 30-55/28-63 .545/.444 10-27/5-16 .370/.313 11-11/10-17 1.000-.588 34/30 4 23/6 13/9 2/2 7/3 14/12
Valdosta State 02/08/14 73-62 11 25-48/21-68 .521/.309 8-22/9-33 .364/.273 15-22/11-12 .682-.917 32/42 -10 17/10 11/10 1/1 2/5 11/17
Shorter University 02/13/14 108-70 38 40-62/25-62 .645/.403 22-35/11-31 .629/.355 6-7/9-16 .857-.563 36/27 9 27/10 10/11 3/2 6/3 16/11
West Georgia 02/16/14 67-76 -9 25-55/25-53 .455/.472 9-28/5-14 .321/.357 8-10/21-26 .800-.808 28/34 -6 15/10 16/12 1/0 4/8 22/14
West Alabama 02/18/14 53-63 -10 19-47/19-58 .404/.328 7-19/8-33 .368/.242 8-14/17-22 .571-.773 34/39 -5 9/10 13/10 0/2 6/8 21/13
Lee University 02/22/14 59-52 7 19-48/17-57 .396/.298 8-17/8-29 .471/.276 13-14/10-14 .929-.714 27/42 -15 12/8 8/11 2/4 5/3 14/15
Union University 02/27/14 77-69 8 21-49/25-63 .429/.397 8-22/12-29 .364/.414 27-31/7-15 .871-.467 37/36 1 12/12 8/7 5/2 2/3 14/22
North Alabama 03/01/14 95-97 -2 30-62/34-73 .484/.466 13-29/8-20 .448/.400 22-32/21-37 .688-.568 38/48 -10 18/15 14/12 3/2 3/9 28/26
Christian Brothers 03/07/14 48-68 -20 17-45/24-51 .378/.471 5-21/14-27 .238/.519 9-12/6-6 .750-1.000 24/33 -9 6/12 10/8 1/0 7/7 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Tennessee Wesleyan (12/02/13)
FIELD GOALS MADE 40 Shorter University (02/13/14)
FIELD GOAL ATTEMPTS 68 Tennessee Wesleyan (12/02/13)
3 PT FIELD GOALS MADE 26 Tennessee Wesleyan (12/02/13)
3 PT FG ATTEMPTS 46 Tennessee Wesleyan (12/02/13)
FREE THROWS MADE 27 West Georgia (01/11/14); Union University (02/27/14)
FREE THROW ATTEMPTS 32 North Alabama (03/01/14)
REBOUNDS 41 North Alabama (01/25/14)
ASSISTS 32 Tennessee Wesleyan (12/02/13)
STEALS 9 Tenneessee Temple (11/23/13); West Florida (01/04/14)
BLOCKED SHOTS 5 Trevecca Nazarene (11/20/13); Union University (02/27/14)
TURNOVERS 21 West Georgia (01/11/14)
FOULS 28 North Alabama (03/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Wayne Dedrick North Alabama (01/25/14)
FIELD GOALS MADE 13 Wayne Dedrick North Alabama (01/25/14)
FIELD GOAL ATTEMPTS 21 Wayne Dedrick Delta State (12/21/13); North Alabama (01/25/14)
3 PT FIELD GOALS MADE 8 Ronnie Mack Tennessee Wesleyan (12/02/13)
3 PT FG ATTEMPTS 11 Caleb Duke; Ronnie Mack; Wayne Dedrick Fort Valley State (11/09/13); Trevecca Nazarene (11/20/13); Tennessee Wesleyan (12/02/13)
FREE THROWS MADE 10 Greg Gardner; Conner Blasi Union University (02/27/14); Christian Brothers University (01/30/14)
FREE THROW ATTEMPTS 12 Greg Gardner Union University (02/27/14); North Alabama (03/01/14)
REBOUNDS 10 Conner Blasi; Seab Webster West Alabama (12/14/13); Shorter University (02/13/14); Union University (01/23/14); Delta State Univ. (02/01/14)
ASSISTS 11 Greg Gardner; Conner Blasi West Alabama (12/14/13); Shorter University (02/13/14)
STEALS 5 Greg Gardner West Florida (01/04/14)
BLOCKED SHOTS 4 Wayne Dedrick Union University (02/27/14)
TURNOVERS 7 Greg Gardner North Alabama (01/25/14)
FOULS 5 Greg Gardner; Conner Blasi; Garrett Cosgrove; Seab Webster Stillman (11/10/13); Union University (02/27/14); North Alabama (03/01/14); Valdosta State (01/06/14); Shorter University (01/09/14); Delta State Univ. (02/01/14); West Georgia (02/16/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Dedrick, Wayne 26 439 16.9
#33 Mack, Ronnie 28 364 13.0
#41 Blasi, Conner 28 320 11.4
#12 Gardner, Greg 28 255 9.1
#03 Webster, Seab 28 218 7.8
#04 Cosgrove, Garrett 22 123 5.6
#22 Chapman, Taylor 28 95 3.4
#10 Palmer, Spencer 28 95 3.4
#11 Donovan, Andrew 28 76 2.7
#24 Duke, Caleb 23 48 2.1
#13 Saxton, Troy 25 46 1.8
#00 Gilmore, Michael 20 27 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Dedrick, Wayne 26 148 370 .400 5.7 14.2
#33 Mack, Ronnie 28 122 269 .454 4.4 9.6
#41 Blasi, Conner 28 115 195 .590 4.1 7.0
#03 Webster, Seab 28 78 161 .484 2.8 5.8
#12 Gardner, Greg 28 68 143 .476 2.4 5.1
#04 Cosgrove, Garrett 22 44 92 .478 2.0 4.2
#10 Palmer, Spencer 28 34 64 .531 1.2 2.3
#22 Chapman, Taylor 28 31 67 .463 1.1 2.4
#11 Donovan, Andrew 28 24 64 .375 0.9 2.3
#13 Saxton, Troy 25 17 39 .436 0.7 1.6
#24 Duke, Caleb 23 14 39 .359 0.6 1.7
#00 Gilmore, Michael 20 9 29 .310 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Mack, Ronnie 28 79 180 .439 2.8 6.4
#32 Dedrick, Wayne 26 66 186 .355 2.5 7.2
#12 Gardner, Greg 28 28 69 .406 1.0 2.5
#04 Cosgrove, Garrett 22 27 56 .482 1.2 2.5
#03 Webster, Seab 28 27 59 .458 1.0 2.1
#11 Donovan, Andrew 28 18 49 .367 0.6 1.8
#10 Palmer, Spencer 28 17 36 .472 0.6 1.3
#24 Duke, Caleb 23 14 38 .368 0.6 1.7
#22 Chapman, Taylor 28 12 36 .333 0.4 1.3
#13 Saxton, Troy 25 6 16 .375 0.2 0.6
#41 Blasi, Conner 28 2 2 1.000 0.1 0.1
#00 Gilmore, Michael 20 2 13 .154 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Gardner, Greg 28 91 115 .791 3.3 4.1
#41 Blasi, Conner 28 88 115 .765 3.1 4.1
#32 Dedrick, Wayne 26 77 94 .819 3.0 3.6
#33 Mack, Ronnie 28 41 50 .820 1.5 1.8
#03 Webster, Seab 28 35 54 .648 1.3 1.9
#22 Chapman, Taylor 28 21 25 .840 0.8 0.9
#11 Donovan, Andrew 28 10 13 .769 0.4 0.5
#10 Palmer, Spencer 28 10 16 .625 0.4 0.6
#04 Cosgrove, Garrett 22 8 12 .667 0.4 0.5
#00 Gilmore, Michael 20 7 10 .700 0.4 0.5
#24 Duke, Caleb 23 6 6 1.000 0.3 0.3
#13 Saxton, Troy 25 6 8 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Blasi, Conner 28 164 5.9 57 2.0 107 3.8
#12 Gardner, Greg 28 108 3.9 10 0.4 98 3.5
#03 Webster, Seab 28 102 3.6 11 0.4 91 3.3
#TM Team 27 90 3.3 31 1.1 59 2.2
#32 Dedrick, Wayne 26 79 3.0 16 0.6 63 2.4
#33 Mack, Ronnie 28 71 2.5 16 0.6 55 2.0
#04 Cosgrove, Garrett 22 66 3.0 22 1.0 44 2.0
#11 Donovan, Andrew 28 63 2.3 14 0.5 49 1.8
#10 Palmer, Spencer 28 54 1.9 17 0.6 37 1.3
