Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2016-17 Men's Ice Hockey Cumulative Statistics

Team (9-22-3, 9-16-3)

Overall Team Statistics
Statistic UAH Opponents
Shots
Goals-Shots 74-892 120-1060
Goals Per Game 2.2 3.5
Shot Percentage .083 .113
Shots Per Game 26.2 31.2
Assists 116 185
Saves 940 818
Power Plays
Goals-Opportunities 18-163 35-156
Conversion Percentage .110 .224
Goal Breakdown
Total 74 120
Power Play 18 35
Short Handed 4 8
Empty Net 3 5
Unassisted 8 14
Overtime 1 2
Hat Tricks 1 2
Penalties
Total 211 204
Minutes 537 513
Per Game 6.2 6.0
Minutes Per Game 15.8 15.1
Minor 191 184
Major 9 11
10 Minute Misconduct 3 2
Game Misconduct 6 6
Gross Misconduct 0 0
Match Misconduct 2 1
Faceoffs
Won-Lost 1066-1059 1059-1066
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Kestner, Josh Kestner, Josh 34 9 13 22 84 .107 -11 2 0 1 2 0 0 0 1 14-28 14 0 0 18
7 McHugh, Max McHugh, Max 33 8 11 19 77 .104 -12 3 0 2 0 0 0 0 1 5-10 5 0 0 15
2 Knight, Cam Knight, Cam 33 3 16 19 58 .052 -4 0 0 1 0 0 0 0 2 15-52 11 2 2 56
28 Gosselin, Kurt Gosselin, Kurt 30 9 9 18 76 .118 -7 3 0 1 0 1 0 1 0 15-49 12 1 2 16
20 Parker, Brandon Parker, Brandon 34 6 9 15 66 .091 -18 3 0 1 1 0 0 0 0 26-52 26 0 0 56
24 Saulnier, Brennan Saulnier, Brennan 29 6 9 15 66 .091 +2 2 0 2 2 0 0 0 1 17-64 12 2 3 8
15 Gorowsky, Hans Gorowsky, Hans 32 7 6 13 69 .101 -5 2 2 2 2 0 0 0 0 6-23 4 1 1 20
22 Salhany, Matt Salhany, Matt 34 7 6 13 58 .121 -11 0 1 1 1 0 1 0 0 5-10 5 0 0 13
11 Larson, Jordan Larson, Jordan 34 4 7 11 25 .160 -12 1 0 0 0 0 0 0 0 10-20 10 0 0 9
21 Poulsen, Tyler Poulsen, Tyler 24 3 3 6 30 .100 -5 0 0 0 1 0 0 0 1 11-33 9 1 1 3
19 Salerno, Brandon Salerno, Brandon 20 3 3 6 24 .125 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 Fletcher, Brent Fletcher, Brent 34 3 2 5 26 .115 -7 0 1 0 0 0 0 0 0 13-26 13 0 0 28
8 Teets, John Teets, John 29 1 4 5 18 .056 -8 0 0 0 0 0 0 0 0 9-18 9 0 0 24
14 Dunn, Madison Dunn, Madison 32 0 4 4 27 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 11
18 Beaulieu, Austin Beaulieu, Austin 25 1 2 3 37 .027 -8 1 0 0 0 0 0 0 1 5-10 5 0 0 6
23 Marooney, Cody Marooney, Cody 25 1 2 3 40 .025 -3 0 0 0 0 0 0 0 0 13-37 11 1 1 16
12 Soquila, Regan Soquila, Regan 20 1 2 3 20 .050 -3 1 0 1 0 0 0 0 0 2-4 2 0 0 7
4 James, Connor James, Connor 8 0 3 3 12 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 6
9 Anderson, Hunter Anderson, Hunter 10 1 1 2 12 .083 0 0 0 1 0 0 0 0 0 1-2 1 0 0 3
6 Rappleyea, Sean Rappleyea, Sean 12 1 1 2 3 .333 -1 0 0 0 0 0 0 0 1 5-10 5 0 0 5
5 Champagne, Cody Champagne, Cody 25 0 2 2 12 .000 -11 0 0 0 0 0 0 0 0 6-12 6 0 0 27
41 Carlson, Brandon Carlson, Brandon 15 0 1 1 14 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 31
33 Buri, Richard Buri, Richard 20 0 0 0 20 .000 -4 0 0 0 0 0 0 0 0 12-35 10 1 1 28
35 Guerriero, Carmine Guerriero, Carmine 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Houcher, Jetlan Houcher, Jetlan 7 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Larose, Matt Larose, Matt 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Uhelski, Jordan Uhelski, Jordan 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Wilcox, Adam Wilcox, Adam 14 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 10
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 34 74 116 190 892 .083 -150 18 4 13 9 1 1 1 8 211-537 191 9 11 422
Opponents 34 120 185 305 1060 .113 +134 35 8 21 22 2 2 2 14 204-513 184 11 9 432

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Uhelski, Jordan Uhelski, Jordan 23-20 1230:47 57 2.78 15 5 0 551 .906 6 9 3 0
35 Guerriero, Carmine Guerriero, Carmine 9-7 476:55 30 3.77 13 0 0 205 .872 1 8 0 0
30 Larose, Matt Larose, Matt 7-7 346:21 28 4.85 7 2 0 184 .868 2 5 0 0
TM Team Empty Net 34-0 09:15 5 32.43 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Kestner, Josh Kestner, Josh 28 7 12 19 71 .099 -6 2 0 0 2 0 0 0 0 13-26 13 0 0 15
28 Gosselin, Kurt Gosselin, Kurt 24 9 9 18 62 .145 -3 3 0 1 0 1 0 1 0 11-41 8 1 2 14
7 McHugh, Max McHugh, Max 27 7 11 18 61 .115 -6 3 0 2 0 0 0 0 1 5-10 5 0 0 10
2 Knight, Cam Knight, Cam 27 2 16 18 40 .050 +2 0 0 1 0 0 0 0 1 13-48 9 2 2 43
24 Saulnier, Brennan Saulnier, Brennan 24 6 9 15 56 .107 +3 2 0 2 2 0 0 0 1 14-47 11 1 2 7
20 Parker, Brandon Parker, Brandon 28 5 9 14 54 .093 -8 3 0 1 1 0 0 0 0 22-44 22 0 0 45
22 Salhany, Matt Salhany, Matt 28 6 6 12 49 .122 -8 0 1 0 1 0 1 0 0 3-6 3 0 0 11
15 Gorowsky, Hans Gorowsky, Hans 26 7 4 11 56 .125 -3 2 2 2 2 0 0 0 0 6-23 4 1 1 15
11 Larson, Jordan Larson, Jordan 28 4 6 10 23 .174 -10 1 0 0 0 0 0 0 0 8-16 8 0 0 7
21 Poulsen, Tyler Poulsen, Tyler 21 3 3 6 26 .115 -2 0 0 0 1 0 0 0 1 11-33 9 1 1 3
19 Salerno, Brandon Salerno, Brandon 19 3 3 6 22 .136 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 Fletcher, Brent Fletcher, Brent 28 3 2 5 26 .115 -3 0 1 0 0 0 0 0 0 10-20 10 0 0 21
8 Teets, John Teets, John 25 1 3 4 18 .056 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 22
18 Beaulieu, Austin Beaulieu, Austin 19 1 2 3 26 .038 -6 1 0 0 0 0 0 0 1 4-8 4 0 0 6
23 Marooney, Cody Marooney, Cody 19 1 2 3 38 .026 -1 0 0 0 0 0 0 0 0 10-31 8 1 1 11
12 Soquila, Regan Soquila, Regan 17 1 2 3 20 .050 -1 1 0 1 0 0 0 0 0 2-4 2 0 0 6
4 James, Connor James, Connor 8 0 3 3 12 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 6
9 Anderson, Hunter Anderson, Hunter 9 1 1 2 11 .091 0 0 0 1 0 0 0 0 0 0-0 0 0 0 3
6 Rappleyea, Sean Rappleyea, Sean 9 1 1 2 2 .500 +2 0 0 0 0 0 0 0 1 5-10 5 0 0 5
5 Champagne, Cody Champagne, Cody 22 0 2 2 11 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 22
14 Dunn, Madison Dunn, Madison 26 0 2 2 22 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 9
41 Carlson, Brandon Carlson, Brandon 11 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 20
33 Buri, Richard Buri, Richard 15 0 0 0 15 .000 -2 0 0 0 0 0 0 0 0 9-18 9 0 0 23
35 Guerriero, Carmine Guerriero, Carmine 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Houcher, Jetlan Houcher, Jetlan 7 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Larose, Matt Larose, Matt 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Uhelski, Jordan Uhelski, Jordan 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Wilcox, Adam Wilcox, Adam 10 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 9
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 68 109 177 747 .091 -82 18 4 11 9 1 1 1 6 174-441 158 7 9 339
Opponents 28 95 143 238 868 .109 +65 30 7 17 16 2 0 2 12 173-451 153 11 9 372

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Uhelski, Jordan Uhelski, Jordan 19-17 1028:42 44 2.57 14 4 0 454 .912 6 6 3 0
30 Larose, Matt Larose, Matt 5-5 246:28 19 4.63 4 2 0 136 .877 2 3 0 0
35 Guerriero, Carmine Guerriero, Carmine 8-6 414:46 27 3.91 12 0 0 183 .871 1 7 0 0
TM Team Empty Net 28-0 08:58 5 33.46 0 1 5 0 .000 0 0 0 0  

Game-By-Game

UAH

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/16 at Ferris State W 2-1 2 3 5 26 .077 3-6 0 0 0 1 0 0 0 19
10/02/16 at Ferris State W 4-3 4 6 10 27 .148 7-14 1 1 0 1 0 0 0 28
10/07/16 at UConn L 0-6 0 0 0 21 .000 10-31 0 0 0 0 0 0 0 16
10/08/16 at UConn L 0-4 0 0 0 23 .000 4-19 0 0 0 0 0 0 0 12
10/14/16 at Michigan Tech L 3-7 3 6 9 29 .103 7-14 1 0 0 0 0 0 0 23
10/15/16 at Michigan Tech T 1-1 1 2 3 22 .045 3-6 0 0 0 0 1 0 0 11
10/21/16 Lake Superior State L 3-6 3 4 7 31 .097 5-10 0 0 0 0 0 0 0 9
10/22/16 Lake Superior State L 2-5 2 2 4 20 .100 7-25 1 0 0 0 0 0 1 9
10/28/16 at St. Cloud State L 1-5 1 1 2 16 .063 5-10 0 0 0 0 0 0 0 13
10/29/16 at St. Cloud State L 2-5 2 0 2 12 .167 8-16 0 0 0 0 0 0 2 16
11/04/16 at Alaska Anchorage W 5-2 5 10 15 29 .172 7-14 2 0 0 1 0 0 0 13
11/05/16 at Alaska Anchorage W 3-2 3 6 9 34 .088 5-10 1 0 0 1 0 0 0 8
11/11/16 Alaska T 3-3 3 4 7 23 .130 5-10 1 0 0 0 0 0 0 11
11/12/16 Alaska L 1-3 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 10
11/18/16 Bowling Green L 1-4 1 2 3 20 .050 6-12 0 0 0 0 0 0 0 15
11/19/16 Bowling Green L 3-8 3 4 7 28 .107 4-8 3 0 0 0 0 0 1 18
12/03/16 Ferris State W 5-3 5 7 12 33 .152 3-6 0 0 1 1 0 1 1 17
12/04/16 Ferris State L 1-3 1 2 3 17 .059 9-18 1 0 0 0 0 0 0 21
12/09/16 at Northern Mich. W 4-1 4 7 11 33 .121 5-10 0 0 0 1 0 0 0 10
12/10/16 at Northern Mich. W 3-1 3 6 9 21 .143 4-8 2 0 0 1 0 0 0 14
12/30/16 vs UMASS L 1-2 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 13
12/31/16 vs Mercyhurst L 2-3 2 4 6 43 .047 7-14 0 0 0 0 0 0 0 13
1/06/17 Minnesota State L 0-3 0 0 0 18 .000 3-17 0 0 0 0 0 0 0 15
1/07/17 Minnesota State L 2-3 2 3 5 31 .065 4-19 0 0 0 0 0 0 0 7
1/20/17 at Lake Superior State L 4-5 4 7 11 33 .121 3-6 1 0 0 0 0 0 0 7
1/21/17 at Lake Superior State L 1-4 1 2 3 35 .029 15-82 0 0 0 0 0 0 0 10
1/27/17 Michigan Tech L 2-5 2 4 6 17 .118 5-10 0 0 0 0 0 0 0 10
1/28/17 Michigan Tech T 4-4 4 7 11 23 .174 8-16 2 1 0 0 0 0 0 11
2/03/17 at Alaska L 0-3 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 1
2/04/17 at Alaska W 4-1 4 5 9 24 .167 8-16 1 1 1 1 0 0 1 11
2/10/17 Bemidji State L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 7
2/11/17 Bemidji State W 5-2 5 4 9 25 .200 8-16 0 1 1 1 0 0 2 15
2/24/17 at Bowling Green L 0-7 0 0 0 33 .000 16-40 0 0 0 0 0 0 0 5
2/25/17 at Bowling Green L 0-2 0 0 0 38 .000 8-16 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/16 at Ferris State W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
10/02/16 at Ferris State W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
10/07/16 at UConn L 0-6 60:00 6 6.00 28 .824 0 1 0 3 0 0
10/08/16 at UConn L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
10/14/16 at Michigan Tech L 3-7 60:00 7 7.00 29 .806 0 1 0 4 0 0
10/15/16 at Michigan Tech T 1-1 65:00 1 .92 29 .967 0 0 1 1 0 0
10/21/16 Lake Superior State L 3-6 60:00 6 6.00 25 .806 0 1 0 0 1 0
10/22/16 Lake Superior State L 2-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
10/28/16 at St. Cloud State L 1-5 60:00 5 5.00 48 .906 0 1 0 0 0 0
10/29/16 at St. Cloud State L 2-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
11/04/16 at Alaska Anchorage W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/05/16 at Alaska Anchorage W 3-2 63:54 2 1.90 14 .875 1 0 0 0 1 0
11/11/16 Alaska T 3-3 65:00 3 2.77 31 .912 0 0 1 1 0 0
11/12/16 Alaska L 1-3 60:00 3 2.00 23 .885 0 1 0 1 0 1
11/18/16 Bowling Green L 1-4 60:00 4 3.00 29 .879 0 1 0 1 0 1
11/19/16 Bowling Green L 3-8 60:00 8 7.00 22 .733 0 1 0 2 0 1
12/03/16 Ferris State W 5-3 60:00 3 3.00 29 .906 1 0 0 1 1 0
12/04/16 Ferris State L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
12/09/16 at Northern Mich. W 4-1 60:00 1 1.00 24 .960 1 0 0 0 1 0
12/10/16 at Northern Mich. W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/30/16 vs UMASS L 1-2 62:10 2 1.94 17 .895 0 1 0 0 0 0
12/31/16 vs Mercyhurst L 2-3 62:14 3 2.90 22 .880 0 1 0 1 0 0
1/06/17 Minnesota State L 0-3 60:00 3 2.00 30 .909 0 1 0 0 0 1
1/07/17 Minnesota State L 2-3 60:00 3 3.00 22 .880 0 1 0 3 0 0
1/20/17 at Lake Superior State L 4-5 60:00 5 5.00 19 .792 0 1 0 0 1 0
1/21/17 at Lake Superior State L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
1/27/17 Michigan Tech L 2-5 60:00 5 4.00 36 .878 0 1 0 1 2 1
1/28/17 Michigan Tech T 4-4 65:00 4 3.69 31 .886 0 0 1 2 0 0
2/03/17 at Alaska L 0-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/04/17 at Alaska W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/10/17 Bemidji State L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/11/17 Bemidji State W 5-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
2/24/17 at Bowling Green L 0-7 60:00 7 7.00 35 .833 0 1 0 4 0 0
2/25/17 at Bowling Green L 0-2 60:00 2 2.00 36 .947 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/16 Ferris State L 1-2 1 2 3 38 .026 1-2 0 0 0 0 0 0 0 14
10/02/16 Ferris State L 3-4 3 6 9 33 .091 3-6 1 0 0 0 0 0 0 10
10/07/16 UConn W 6-0 6 12 18 34 .176 5-10 3 0 0 1 0 0 0 12
10/08/16 UConn W 4-0 4 5 9 32 .125 6-12 0 0 0 1 0 0 1 10
10/14/16 Michigan Tech W 7-3 7 11 18 36 .194 6-12 4 0 0 1 0 0 1 14
10/15/16 Michigan Tech T 1-1 1 1 2 30 .033 6-12 1 0 0 0 0 0 0 12
10/21/16 at Lake Superior State W 6-3 6 5 11 31 .194 5-13 0 1 0 1 0 0 2 18
10/22/16 at Lake Superior State W 5-2 5 8 13 33 .152 2-4 1 0 0 1 0 0 0 15
10/28/16 St. Cloud State W 5-1 5 8 13 53 .094 4-8 0 0 0 1 0 0 0 5
10/29/16 St. Cloud State W 5-2 5 8 13 29 .172 6-12 1 1 0 1 0 0 1 7
11/04/16 Alaska Anchorage L 2-5 2 4 6 27 .074 8-16 1 0 0 0 0 0 0 2
11/05/16 Alaska Anchorage L 2-3 2 3 5 16 .125 9-21 0 1 0 0 0 0 0 11
11/11/16 at Alaska T 3-3 3 4 7 34 .088 4-8 1 0 0 0 1 0 1 16
11/12/16 at Alaska W 3-1 3 2 5 26 .115 6-12 1 0 1 1 0 0 1 11
11/18/16 at Bowling Green W 4-1 4 4 8 33 .121 5-10 1 0 1 1 0 0 1 11
11/19/16 at Bowling Green W 8-3 8 13 21 30 .267 7-25 2 0 1 1 0 1 0 14
12/03/16 at Ferris State L 3-5 3 4 7 32 .094 6-12 1 1 0 0 0 0 1 14
12/04/16 at Ferris State W 3-1 3 4 7 33 .091 8-16 1 0 0 1 0 0 0 18
12/09/16 Northern Mich. L 1-4 1 0 1 25 .040 6-12 0 1 0 0 0 0 1 24
12/10/16 Northern Mich. L 1-3 1 1 2 24 .042 7-25 0 0 0 0 0 0 0 17
12/30/16 vs UMASS W 2-1 2 4 6 19 .105 4-8 0 0 0 1 0 0 0 13
12/31/16 vs Mercyhurst W 3-2 3 5 8 25 .120 6-12 1 0 0 1 0 0 0 13
1/06/17 at Minnesota State W 3-0 3 3 6 33 .091 2-4 0 0 1 1 0 0 1 19
1/07/17 at Minnesota State W 3-2 3 6 9 25 .120 8-27 3 0 0 1 0 0 0 17
1/20/17 Lake Superior State W 5-4 5 9 14 24 .208 3-6 0 1 0 1 0 0 0 8
1/21/17 Lake Superior State W 4-1 4 8 12 29 .138 12-57 1 0 0 1 0 0 0 18
1/27/17 at Michigan Tech W 5-2 5 6 11 41 .122 6-12 1 2 1 1 0 0 1 14
1/28/17 at Michigan Tech T 4-4 4 8 12 35 .114 5-10 2 0 0 0 1 0 0 12
2/03/17 Alaska W 3-0 3 6 9 34 .088 5-24 0 0 0 1 0 0 0 13
2/04/17 Alaska L 1-4 1 2 3 31 .032 7-14 1 0 0 0 0 0 0 9
2/10/17 at Bemidji State W 3-2 3 4 7 25 .120 4-8 1 0 0 1 0 0 1 13
2/11/17 at Bemidji State L 2-5 2 4 6 30 .067 7-14 2 0 0 0 0 0 0 16
2/24/17 Bowling Green W 7-0 7 13 20 42 .167 13-45 4 0 0 1 0 1 0 3
2/25/17 Bowling Green W 2-0 2 2 4 38 .053 12-24 0 0 0 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/16 Ferris State L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
10/02/16 Ferris State L 3-4 60:00 4 4.00 23 .852 0 1 0 1 1 0
10/07/16 UConn W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/08/16 UConn W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/14/16 Michigan Tech W 7-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
10/15/16 Michigan Tech T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
10/21/16 at Lake Superior State W 6-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
10/22/16 at Lake Superior State W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/28/16 St. Cloud State W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/29/16 St. Cloud State W 5-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
11/04/16 Alaska Anchorage L 2-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
11/05/16 Alaska Anchorage L 2-3 63:54 3 2.86 31 .912 0 1 0 1 0 0
11/11/16 at Alaska T 3-3 65:00 3 2.77 20 .870 0 0 1 1 0 0
11/12/16 at Alaska W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/18/16 at Bowling Green W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/19/16 at Bowling Green W 8-3 60:00 3 3.00 25 .893 1 0 0 3 0 0
12/03/16 at Ferris State L 3-5 60:00 5 4.00 28 .848 0 1 0 0 0 1
12/04/16 at Ferris State W 3-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
12/09/16 Northern Mich. L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
12/10/16 Northern Mich. L 1-3 60:00 3 3.00 18 .857 0 1 0 2 0 0
12/30/16 vs UMASS W 2-1 62:10 1 .97 29 .967 1 0 0 0 0 0
12/31/16 vs Mercyhurst W 3-2 62:14 2 1.94 41 .953 1 0 0 0 0 0
1/06/17 at Minnesota State W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/07/17 at Minnesota State W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/20/17 Lake Superior State W 5-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
1/21/17 Lake Superior State W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/27/17 at Michigan Tech W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
1/28/17 at Michigan Tech T 4-4 65:00 4 3.69 19 .826 0 0 1 2 1 0
2/03/17 Alaska W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/04/17 Alaska L 1-4 60:00 4 3.00 20 .833 0 1 0 1 1 1
2/10/17 at Bemidji State W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
2/11/17 at Bemidji State L 2-5 60:00 5 4.00 20 .800 0 1 0 0 1 1
2/24/17 Bowling Green W 7-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/25/17 Bowling Green W 2-0 60:00 0 .00 38 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/16 at Ferris State W 2/1 3/2 26/38 3-6 / 1-2
10/02/16 at Ferris State W 4/3 6/6 27/33 7-14 / 3-6
10/07/16 at UConn L 0/6 0/12 21/34 10-31 / 5-10
10/08/16 at UConn L 0/4 0/5 23/32 4-19 / 6-12
10/14/16 at Michigan Tech L 3/7 6/11 29/36 7-14 / 6-12
10/15/16 at Michigan Tech T 1/1 2/1 22/30 3-6 / 6-12
10/21/16 Lake Superior State L 3/6 4/5 31/31 5-10 / 5-13
10/22/16 Lake Superior State L 2/5 2/8 20/33 7-25 / 2-4
10/28/16 at St. Cloud State L 1/5 1/8 16/53 5-10 / 4-8
10/29/16 at St. Cloud State L 2/5 0/8 12/29 8-16 / 6-12
11/04/16 at Alaska Anchorage W 5/2 10/4 29/27 7-14 / 8-16
11/05/16 at Alaska Anchorage W 3/2 6/3 34/16 5-10 / 9-21
11/11/16 Alaska T 3/3 4/4 23/34 5-10 / 4-8
11/12/16 Alaska L 1/3 2/2 27/26 6-12 / 6-12
11/18/16 Bowling Green L 1/4 2/4 20/33 6-12 / 5-10
11/19/16 Bowling Green L 3/8 4/13 28/30 4-8 / 7-25
12/03/16 Ferris State W 5/3 7/4 33/32 3-6 / 6-12
12/04/16 Ferris State L 1/3 2/4 17/33 9-18 / 8-16
12/09/16 at Northern Mich. W 4/1 7/0 33/25 5-10 / 6-12
12/10/16 at Northern Mich. W 3/1 6/1 21/24 4-8 / 7-25
12/30/16 vs UMASS L 1/2 2/4 30/19 3-6 / 4-8
12/31/16 vs Mercyhurst L 2/3 4/5 43/25 7-14 / 6-12
1/06/17 Minnesota State L 0/3 0/3 18/33 3-17 / 2-4
1/07/17 Minnesota State L 2/3 3/6 31/25 4-19 / 8-27
1/20/17 at Lake Superior State L 4/5 7/9 33/24 3-6 / 3-6
1/21/17 at Lake Superior State L 1/4 2/8 35/29 15-82 / 12-57
1/27/17 Michigan Tech L 2/5 4/6 17/41 5-10 / 6-12
1/28/17 Michigan Tech T 4/4 7/8 23/35 8-16 / 5-10
2/03/17 at Alaska L 0/3 0/6 31/34 5-10 / 5-24
2/04/17 at Alaska W 4/1 5/2 24/31 8-16 / 7-14
2/10/17 Bemidji State L 2/3 4/4 19/25 5-10 / 4-8
2/11/17 Bemidji State W 5/2 4/4 25/30 8-16 / 7-14
2/24/17 at Bowling Green L 0/7 0/13 33/42 16-40 / 13-45
2/25/17 at Bowling Green L 0/2 0/2 38/38 8-16 / 12-24
UAH 74/120 116/185 892/1060 211-537 / 204-513
Opponents 120/74 185/116 1060/892 204-513 / 211-537

Game Highs

UAH Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Alaska Anchorage (11/04/16)
GOALS 5 Ferris State (12/03/16); Bemidji State (2/11/17); Alaska Anchorage (11/04/16)
ASSISTS 10 Alaska Anchorage (11/04/16)
SHOTS 43 Mercyhurst (12/31/16)
POWER PLAY GOALS 3 Bowling Green (11/19/16)
SAVES 48 St. Cloud State (10/28/16)
PENALTIES 16 Bowling Green (2/24/17)
PENALTY MINUTES 82 Lake Superior State (1/21/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Bowling Green (11/19/16)
GOALS 8 Bowling Green (11/19/16)
ASSISTS 13 Bowling Green (11/19/16); Bowling Green (2/24/17)
SHOTS 53 St. Cloud State (10/28/16)
POWER PLAY GOALS 4 Michigan Tech (10/14/16); Bowling Green (2/24/17)
SAVES 41 Mercyhurst (12/31/16)
PENALTIES 13 Bowling Green (2/24/17)
PENALTY MINUTES 57 Lake Superior State (1/21/17)

UAH Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 St. Cloud State (10/29/16)
SAVES 14 Alaska Anchorage (11/05/16)
PENALTIES 3 Ferris State (12/03/16); Minnesota State (1/06/17); Ferris State (10/01/16); Michigan Tech (10/15/16); UMASS (12/30/16); Lake Superior State (1/20/17)
PENALTY MINUTES 6 Ferris State (12/03/16); Ferris State (10/01/16); Michigan Tech (10/15/16); UMASS (12/30/16); Lake Superior State (1/20/17)

Opponent Team Lows

Opponent Team Low Statistics
