Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2020-21 Men's Ice Hockey Cumulative Statistics

Team (3-18-1, 3-11)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Shots
Goals-Shots 31-392 80-719
Goals Per Game 1.4 3.6
Shot Percentage .079 .111
Shots Per Game 17.8 32.7
Assists 53 143
Saves 639 360
Power Plays
Goals-Opportunities 11-69 17-96
Conversion Percentage .159 .177
Goal Breakdown
Total 31 80
Power Play 11 17
Short Handed 1 1
Empty Net 0 1
Unassisted 1 4
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 115 86
Minutes 284 218
Per Game 5.2 3.9
Minutes Per Game 12.9 9.9
Minor 107 79
Major 2 2
10 Minute Misconduct 2 3
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 526-739 739-526
Percentage .416 .584

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Bronte, Tyrone Bronte, Tyrone 22 4 9 13 32 .125 -8 3 0 0 0 1 0 0 0 4-8 4 0 0 11
7 Neudecker, Bauer Neudecker, Bauer 22 5 7 12 39 .128 -5 1 0 2 0 0 0 0 0 0-0 0 0 0 16
9 Green, Quinn Green, Quinn 19 3 3 6 35 .086 -11 1 0 2 0 0 0 0 0 6-12 6 0 0 11
24 Thompson, Tyr Thompson, Tyr 20 3 3 6 26 .115 -5 2 0 0 0 0 0 0 1 2-4 2 0 0 5
2 Bahn, Lucas Bahn, Lucas 22 2 4 6 26 .077 -18 1 0 1 0 0 0 0 0 2-4 2 0 0 37
22 Finnson, Dayne Finnson, Dayne 18 2 4 6 28 .071 -9 2 0 0 1 0 1 0 0 4-8 4 0 0 24
3 Lennon, Drew Lennon, Drew 22 2 3 5 14 .143 -20 0 1 0 0 0 0 0 0 4-8 4 0 0 35
33 Danchenko, Adrian Danchenko, Adrian 20 2 2 4 23 .087 -6 0 0 0 1 0 0 0 0 13-37 11 1 1 3
13 Allen, Ben Allen, Ben 20 1 3 4 19 .053 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 10
20 Heneghan, Mick Heneghan, Mick 13 1 3 4 7 .143 -5 1 0 0 0 0 0 0 0 4-8 4 0 0 11
12 Merkley, Connor Merkley, Connor 14 1 2 3 10 .100 -9 0 0 1 1 0 0 0 0 7-25 5 1 1 6
27 Scoville, Brian Scoville, Brian 22 1 2 3 15 .067 -13 0 0 0 0 0 0 0 0 11-22 11 0 0 32
19 Witherspoon, Conor Witherspoon, Conor 21 0 3 3 16 .000 -16 0 0 0 0 0 0 0 0 5-10 5 0 0 13
26 Stockdale, Bennett Stockdale, Bennett 15 2 0 2 19 .105 -6 0 0 1 0 0 0 0 0 3-6 3 0 0 7
16 Wood, Connor Wood, Connor 22 0 2 2 5 .000 -19 0 0 0 0 0 0 0 0 18-60 15 0 3 12
28 Finstrom, Noah Finstrom, Noah 17 1 0 1 7 .143 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Vitucci, Frank Vitucci, Frank 19 1 0 1 21 .048 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 12
15 Corrow, Joshua Corrow, Joshua 18 0 1 1 15 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 14
11 Francis, Peyton Francis, Peyton 17 0 1 1 13 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 10
5 Martin, Josh Martin, Josh 10 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
6 Adeniye, Ayodele Adeniye, Ayodele 21 0 0 0 12 .000 -9 0 0 0 0 0 0 0 0 11-22 11 0 0 36
14 Alexander, Jonah Alexander, Jonah 10 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
41 Fessenden, David Fessenden, David 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Krall, Derek Krall, Derek 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 McBey, George McBey, George 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Michel, Nick Michel, Nick 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Powell, Jay Powell, Jay 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0  
Total 22 31 53 84 392 .079 -216 11 1 7 3 1 1 0 1 115-284 107 2 6 324
Opponents 22 80 143 223 719 .111 +219 17 1 12 17 0 0 0 4 86-218 79 2 5 188

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Fessenden, David Fessenden, David 19-16 899:59 44 2.93 10 1 0 445 .910 3 11 1 1
30 Krall, Derek Krall, Derek 17-6 401:01 30 4.49 5 0 0 176 .854 0 6 0 0
35 McBey, George McBey, George 8-0 20:00 5 15.00 1 0 0 18 .783 0 1 0 0
TM Team Empty Net 22-0 06:30 1 9.23 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Bronte, Tyrone Bronte, Tyrone 22 4 9 13 32 .125 -8 3 0 0 0 1 0 0 0 4-8 4 0 0 11
7 Neudecker, Bauer Neudecker, Bauer 22 5 7 12 39 .128 -5 1 0 2 0 0 0 0 0 0-0 0 0 0 16
9 Green, Quinn Green, Quinn 19 3 3 6 35 .086 -11 1 0 2 0 0 0 0 0 6-12 6 0 0 11
24 Thompson, Tyr Thompson, Tyr 20 3 3 6 26 .115 -5 2 0 0 0 0 0 0 1 2-4 2 0 0 5
2 Bahn, Lucas Bahn, Lucas 22 2 4 6 26 .077 -18 1 0 1 0 0 0 0 0 2-4 2 0 0 37
22 Finnson, Dayne Finnson, Dayne 18 2 4 6 28 .071 -9 2 0 0 1 0 1 0 0 4-8 4 0 0 24
3 Lennon, Drew Lennon, Drew 22 2 3 5 14 .143 -20 0 1 0 0 0 0 0 0 4-8 4 0 0 35
33 Danchenko, Adrian Danchenko, Adrian 20 2 2 4 23 .087 -6 0 0 0 1 0 0 0 0 13-37 11 1 1 3
13 Allen, Ben Allen, Ben 20 1 3 4 19 .053 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 10
20 Heneghan, Mick Heneghan, Mick 13 1 3 4 7 .143 -5 1 0 0 0 0 0 0 0 4-8 4 0 0 11
12 Merkley, Connor Merkley, Connor 14 1 2 3 10 .100 -9 0 0 1 1 0 0 0 0 7-25 5 1 1 6
27 Scoville, Brian Scoville, Brian 22 1 2 3 15 .067 -13 0 0 0 0 0 0 0 0 11-22 11 0 0 32
19 Witherspoon, Conor Witherspoon, Conor 21 0 3 3 16 .000 -16 0 0 0 0 0 0 0 0 5-10 5 0 0 13
26 Stockdale, Bennett Stockdale, Bennett 15 2 0 2 19 .105 -6 0 0 1 0 0 0 0 0 3-6 3 0 0 7
16 Wood, Connor Wood, Connor 22 0 2 2 5 .000 -19 0 0 0 0 0 0 0 0 18-60 15 0 3 12
28 Finstrom, Noah Finstrom, Noah 17 1 0 1 7 .143 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Vitucci, Frank Vitucci, Frank 19 1 0 1 21 .048 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 12
15 Corrow, Joshua Corrow, Joshua 18 0 1 1 15 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 14
11 Francis, Peyton Francis, Peyton 17 0 1 1 13 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 10
5 Martin, Josh Martin, Josh 10 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
6 Adeniye, Ayodele Adeniye, Ayodele 21 0 0 0 12 .000 -9 0 0 0 0 0 0 0 0 11-22 11 0 0 36
14 Alexander, Jonah Alexander, Jonah 10 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
41 Fessenden, David Fessenden, David 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Krall, Derek Krall, Derek 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 McBey, George McBey, George 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Michel, Nick Michel, Nick 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Powell, Jay Powell, Jay 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0  
Total 22 31 53 84 392 .079 -216 11 1 7 3 1 1 0 1 115-284 107 2 6 324
Opponents 22 80 143 223 719 .111 +219 17 1 12 17 0 0 0 4 86-218 79 2 5 188

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
41 Fessenden, David Fessenden, David 19-16 899:59 44 2.93 10 1 0 445 .910 3 11 1 1
30 Krall, Derek Krall, Derek 17-6 401:01 30 4.49 5 0 0 176 .854 0 6 0 0
35 McBey, George McBey, George 8-0 20:00 5 15.00 1 0 0 18 .783 0 1 0 0
TM Team Empty Net 22-0 06:30 1 9.23 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Alabama Huntsville

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/21/20 at Robert Morris L 2-5 2 3 5 13 .154 6-23 1 0 0 0 0 0 0 23
11/22/20 at Robert Morris L 3-4 3 4 7 21 .143 5-10 2 0 0 0 0 0 1 14
12/05/20 at Lake Superior St. T 2-2 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 14
12/06/20 at Lake Superior St. L 2-3 2 2 4 23 .087 8-16 0 0 0 0 0 0 0 15
1/02/21 at Michigan Tech L 0-4 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 16
1/03/21 at Michigan Tech L 1-2 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 10
1/08/21 Ferris St. W 5-4 5 10 15 45 .111 5-10 3 0 0 1 0 0 0 11
1/09/21 Ferris St. W 2-0 2 4 6 18 .111 7-14 1 0 0 1 0 0 0 16
2/05/21 Michigan Tech L 1-3 1 2 3 9 .111 3-6 0 0 0 0 0 0 0 14
2/06/21 Michigan Tech L 1-4 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 12
2/11/21 Minnesota St. L 1-4 1 2 3 10 .100 5-10 0 0 0 0 0 0 0 24
2/12/21 Minnesota St. L 0-5 0 0 0 16 .000 7-22 0 0 0 0 0 0 0 15
2/16/21 at Northern Mich. W 3-1 3 6 9 16 .188 5-10 0 0 0 1 0 0 0 27
2/17/21 at Northern Mich. L 2-8 2 1 3 20 .100 6-20 0 0 0 0 0 0 0 16
2/19/21 at Lake Superior St. L 1-2 1 2 3 10 .100 6-20 0 0 0 0 0 0 0 10
2/20/21 at Lake Superior St. L 1-4 1 2 3 20 .050 1-2 1 0 0 0 0 0 0 12
2/24/21 at Bowling Green L 0-5 0 0 0 11 .000 6-12 0 0 0 0 0 0 0 9
2/28/21 Bowling Green L 2-4 2 4 6 18 .111 5-10 0 1 0 0 0 0 0 11
3/06/21 at Bemidji St. L 0-2 0 0 0 16 .000 6-23 0 0 0 0 0 0 0 22
3/07/21 at Bemidji St. L 0-4 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 18
3/12/21 at Lake Superior St. L 1-6 1 2 3 14 .071 6-20 1 0 0 0 0 0 0 6
3/13/21 at Lake Superior St. L 1-4 1 2 3 17 .059 9-18 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/21/20 at Robert Morris L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/22/20 at Robert Morris L 3-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
12/05/20 at Lake Superior St. T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
12/06/20 at Lake Superior St. L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
1/02/21 at Michigan Tech L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
1/03/21 at Michigan Tech L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
1/08/21 Ferris St. W 5-4 62:30 4 3.87 26 .867 1 0 0 0 0 0
1/09/21 Ferris St. W 2-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/05/21 Michigan Tech L 1-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
2/06/21 Michigan Tech L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
2/11/21 Minnesota St. L 1-4 60:00 4 4.00 42 .913 0 1 0 2 0 0
2/12/21 Minnesota St. L 0-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
2/16/21 at Northern Mich. W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/17/21 at Northern Mich. L 2-8 60:00 8 8.00 21 .724 0 1 0 0 0 0
2/19/21 at Lake Superior St. L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
2/20/21 at Lake Superior St. L 1-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
2/24/21 at Bowling Green L 0-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
2/28/21 Bowling Green L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
3/06/21 at Bemidji St. L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
3/07/21 at Bemidji St. L 0-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
3/12/21 at Lake Superior St. L 1-6 60:00 6 6.00 21 .778 0 1 0 1 1 0
3/13/21 at Lake Superior St. L 1-4 60:00 4 4.00 31 .886 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/21/20 Robert Morris W 5-2 5 7 12 43 .116 3-17 1 0 0 1 0 0 1 10
11/22/20 Robert Morris W 4-3 4 6 10 29 .138 4-8 2 0 0 1 0 0 1 17
12/05/20 Lake Superior St. T 2-2 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 7
12/06/20 Lake Superior St. W 3-2 3 5 8 19 .158 6-12 0 0 0 1 0 0 0 6
1/02/21 Michigan Tech W 4-0 4 7 11 30 .133 2-4 1 0 0 1 0 0 0 14
1/03/21 Michigan Tech W 2-1 2 4 6 30 .067 3-6 1 0 0 1 0 0 0 22
1/08/21 at Ferris St. L 4-5 4 8 12 30 .133 6-12 0 0 0 0 0 0 0 15
1/09/21 at Ferris St. L 0-2 0 0 0 42 .000 5-10 0 0 0 0 0 0 0 7
2/05/21 at Michigan Tech W 3-1 3 6 9 39 .077 4-8 1 0 0 1 0 0 0 6
2/06/21 at Michigan Tech W 4-1 4 8 12 41 .098 5-10 0 0 0 1 0 0 0 1
2/11/21 at Minnesota St. W 4-1 4 8 12 46 .087 1-2 2 0 0 1 0 0 0 6
2/12/21 at Minnesota St. W 5-0 5 10 15 36 .139 3-14 2 0 0 1 0 0 0 5
2/16/21 Northern Mich. L 1-3 1 2 3 37 .027 2-4 0 0 0 0 0 0 0 6
2/17/21 Northern Mich. W 8-2 8 15 23 29 .276 5-10 1 0 0 0 0 0 0 15
2/19/21 Lake Superior St. W 2-1 2 4 6 28 .071 3-6 1 0 0 1 0 0 0 3
2/20/21 Lake Superior St. W 4-1 4 6 10 21 .190 4-8 0 0 0 1 0 0 1 15
2/24/21 Bowling Green W 5-0 5 8 13 41 .122 5-18 0 0 0 1 0 0 0 2
2/28/21 at Bowling Green W 4-2 4 8 12 27 .148 5-21 1 0 1 1 0 0 0 7
3/06/21 Bemidji St. W 2-0 2 4 6 33 .061 2-4 0 0 0 1 0 0 0 8
3/07/21 Bemidji St. W 4-0 4 7 11 29 .138 3-6 0 0 0 1 0 0 0 3
3/12/21 Lake Superior St. W 6-1 6 9 15 27 .222 8-24 1 1 0 1 0 0 1 5
3/13/21 Lake Superior St. W 4-1 4 7 11 35 .114 5-10 3 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/21/20 Robert Morris W 5-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
11/22/20 Robert Morris W 4-3 60:00 3 3.00 18 .857 1 0 0 2 0 0
12/05/20 Lake Superior St. T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
12/06/20 Lake Superior St. W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/02/21 Michigan Tech W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/03/21 Michigan Tech W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/08/21 at Ferris St. L 4-5 62:30 5 4.84 40 .889 0 1 0 3 0 0
1/09/21 at Ferris St. L 0-2 60:00 2 2.00 16 .889 0 1 0 1 0 0
2/05/21 at Michigan Tech W 3-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
2/06/21 at Michigan Tech W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/11/21 at Minnesota St. W 4-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
2/12/21 at Minnesota St. W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/16/21 Northern Mich. L 1-3 60:00 3 3.00 13 .813 0 1 0 0 0 0
2/17/21 Northern Mich. W 8-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/19/21 Lake Superior St. W 2-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
2/20/21 Lake Superior St. W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
2/24/21 Bowling Green W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/28/21 at Bowling Green W 4-2 60:00 2 2.00 16 .889 1 0 0 0 1 0
3/06/21 Bemidji St. W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
3/07/21 Bemidji St. W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
3/12/21 Lake Superior St. W 6-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
3/13/21 Lake Superior St. W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/21/20 at Robert Morris L 2/5 3/7 13/43 6-23 / 3-17
11/22/20 at Robert Morris L 3/4 4/6 21/29 5-10 / 4-8
12/05/20 at Lake Superior St. T 2/2 4/4 25/27 4-8 / 2-4
12/06/20 at Lake Superior St. L 2/3 2/5 23/19 8-16 / 6-12
1/02/21 at Michigan Tech L 0/4 0/7 18/30 3-6 / 2-4
1/03/21 at Michigan Tech L 1/2 1/4 20/30 4-8 / 3-6
1/08/21 Ferris St. W 5/4 10/8 45/30 5-10 / 6-12
1/09/21 Ferris St. W 2/0 4/0 18/42 7-14 / 5-10
2/05/21 Michigan Tech L 1/3 2/6 9/39 3-6 / 4-8
2/06/21 Michigan Tech L 1/4 2/8 19/41 6-12 / 5-10
2/11/21 Minnesota St. L 1/4 2/8 10/46 5-10 / 1-2
2/12/21 Minnesota St. L 0/5 0/10 16/36 7-22 / 3-14
2/16/21 at Northern Mich. W 3/1 6/2 16/37 5-10 / 2-4
2/17/21 at Northern Mich. L 2/8 1/15 20/29 6-20 / 5-10
2/19/21 at Lake Superior St. L 1/2 2/4 10/28 6-20 / 3-6
2/20/21 at Lake Superior St. L 1/4 2/6 20/21 1-2 / 4-8
2/24/21 at Bowling Green L 0/5 0/8 11/41 6-12 / 5-18
2/28/21 Bowling Green L 2/4 4/8 18/27 5-10 / 5-21
3/06/21 at Bemidji St. L 0/2 0/4 16/33 6-23 / 2-4
3/07/21 at Bemidji St. L 0/4 0/7 13/29 2-4 / 3-6
3/12/21 at Lake Superior St. L 1/6 2/9 14/27 6-20 / 8-24
3/13/21 at Lake Superior St. L 1/4 2/7 17/35 9-18 / 5-10
Alabama Huntsville 31/80 53/143 392/719 115-284 / 86-218
Opponents 80/31 143/53 719/392 86-218 / 115-284

Game Highs

Alabama Huntsville Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Ferris St. (1/08/21)
GOALS 5 Ferris St. (1/08/21)
ASSISTS 10 Ferris St. (1/08/21)
SHOTS 45 Ferris St. (1/08/21)
POWER PLAY GOALS 3 Ferris St. (1/08/21)
SAVES 42 Ferris St. (1/09/21); Minnesota St. (2/11/21)
PENALTIES 9 Lake Superior St. (3/13/21)
PENALTY MINUTES 23 Robert Morris (11/21/20); Bemidji St. (3/06/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Northern Mich. (2/17/21)
GOALS 8 Northern Mich. (2/17/21)
ASSISTS 15 Northern Mich. (2/17/21)
SHOTS 46 Minnesota St. (2/11/21)
POWER PLAY GOALS 3 Lake Superior St. (3/13/21)
SAVES 40 Ferris St. (1/08/21)
PENALTIES 8 Lake Superior St. (3/12/21)
PENALTY MINUTES 24 Lake Superior St. (3/12/21)

Alabama Huntsville Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Michigan Tech (2/05/21)
SAVES 16 Lake Superior St. (12/06/20)
PENALTIES 1 Lake Superior St. (2/20/21)
PENALTY MINUTES 2 Lake Superior St. (2/20/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Lake Superior St. (12/06/20)
SAVES 8 Michigan Tech (2/05/21)
PENALTIES 1 Minnesota St. (2/11/21)
PENALTY MINUTES 2 Minnesota St. (2/11/21)

Alabama Huntsville Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Lennon, Drew - Ferris St. (1/08/21)
GOALS 1 Lennon, Drew - Ferris St. (1/08/21); Merkley, Connor - Ferris St. (1/09/21); Neudecker, Bauer - Michigan Tech (2/05/21); Stockdale, Bennett - Michigan Tech (2/06/21); Green, Quinn - Minnesota St. (2/11/21); Bahn, Lucas - Bowling Green (2/28/21); Neudecker, Bauer - Robert Morris (11/21/20); Neudecker, Bauer - Robert Morris (11/22/20); Bronte, Tyrone - Lake Superior St. (12/05/20); Vitucci, Frank - Lake Superior St. (12/06/20); Finstrom, Noah - Michigan Tech (1/03/21); Neudecker, Bauer - Northern Mich. (2/16/21); Neudecker, Bauer - Northern Mich. (2/17/21); Stockdale, Bennett - Lake Superior St. (2/19/21); Green, Quinn - Lake Superior St. (2/20/21); Bahn, Lucas - Lake Superior St. (3/12/21); Heneghan, Mick - Lake Superior St. (3/13/21)
ASSISTS 2 Lennon, Drew - Ferris St. (1/08/21); Bronte, Tyrone - Robert Morris (11/22/20); Allen, Ben - Northern Mich. (2/16/21)
SHOTS 6 Lennon, Drew - Ferris St. (1/08/21)
POWER PLAY GOALS 1 Bronte, Tyrone - Ferris St. (1/08/21); Bronte, Tyrone - Ferris St. (1/09/21); Neudecker, Bauer - Robert Morris (11/21/20); Finnson, Dayne - Robert Morris (11/22/20); Bronte, Tyrone - Lake Superior St. (12/05/20); Green, Quinn - Lake Superior St. (2/20/21); Bahn, Lucas - Lake Superior St. (3/12/21); Heneghan, Mick - Lake Superior St. (3/13/21)
SAVES 42 Fessenden, David - Ferris St. (1/09/21)
PENALTIES 3 Wood, Connor - Lake Superior St. (2/19/21)
PENALTY MINUTES 15 Merkley, Connor - Robert Morris (11/21/20); Danchenko, Adrian - Bemidji St. (3/06/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 AJ Vanderbeck - Northern Mich. (2/17/21)
GOALS 2 Burgess, Todd - Minnesota St. (2/12/21); Ford, Connor - Bowling Green (2/28/21); Timmons, Jordan - Robert Morris (11/21/20); AJ Vanderbeck - Northern Mich. (2/17/21); Ford, Connor - Bowling Green (2/24/21); Adams, Alex - Bemidji St. (3/07/21); Veillette, Pete - Lake Superior St. (3/12/21)
ASSISTS 3 Transit, Jake - Ferris St. (1/08/21); David Keefer - Northern Mich. (2/17/21)
SHOTS 12 Wright, Cameron - Bowling Green (2/24/21)
POWER PLAY GOALS 1 Halonen, Brian - Michigan Tech (2/05/21); Carroll, Andy - Minnesota St. (2/11/21); Napravnik, Julian - Minnesota St. (2/12/21); Ford, Connor - Bowling Green (2/28/21); Jenny, Nick - Robert Morris (11/21/20); Hernandez, Randy - Robert Morris (11/22/20); Trenton Bliss - Michigan Tech (1/02/21); Tyler Rockwell - Michigan Tech (1/03/21); Andre Ghantous - Northern Mich. (2/17/21); Riedell, William - Lake Superior St. (2/19/21); Puricelli, Brandon - Lake Superior St. (3/12/21); Riedell, William - Lake Superior St. (3/13/21)
SAVES 40 Stein, Logan - Ferris St. (1/08/21)
PENALTIES 2 Deelstra, Mitch - Ferris St. (1/08/21); MacDougall, Liam - Ferris St. (1/09/21); McMahan, Shane - Minnesota St. (2/12/21); Malmstrom, Anton - Bowling Green (2/28/21); Walsh, Darcy - Robert Morris (11/21/20); Kaelble, Lukas - Lake Superior St. (12/06/20); Michael Van Unen - Northern Mich. (2/17/21); Craggs, Sam - Bowling Green (2/24/21); Martin, Eric - Bemidji St. (3/07/21); Posa, Benito - Lake Superior St. (3/12/21)
PENALTY MINUTES 15 Malmstrom, Anton - Bowling Green (2/28/21); Walsh, Darcy - Robert Morris (11/21/20)

dfp

Skip Ad

dfp

Skip Ad