Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2014 Men's Soccer Cumulative Statistics

Team (13-4-2, 6-3)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Shots
Goals 35 19
Goals Per Game 1.84 1.00
Shots 313 231
Shots Per Game 16.5 12.2
Shots Percentage 0.112 0.082
Shots On Goal 127-313 73-231
Shots On Goal Percentage 0.406 0.316
Penalties
Yellow Cards 34 35
Red Cards 1 3
Miscellaneous
Assists 25 10
Saves 54 92
Fouls 180 250
Corner Kicks 113 90
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Benitez, Anthony 11Benitez, Anthony 17 14 1139 6 4 16 29 0.207 12 0.414 2-0 2 0-0
22 Simmons, Kyle 22Simmons, Kyle 19 16 1307 7 2 16 55 0.127 22 0.400 1-0 1 1-1
10 Bjornsson, Hermann 10Bjornsson, Hermann 18 13 1220 4 2 10 51 0.078 24 0.471 5-0 2 1-1
8 Smedt, Leo de 8Smedt, Leo de 14 11 981 3 4 10 30 0.100 9 0.300 1-0 3 0-0  
6 Girardin, Florent 6Girardin, Florent 18 17 1523 2 2 6 23 0.087 11 0.478 6-0 0 0-0
12 Wilson, Mitch 12Wilson, Mitch 19 4 663 2 2 6 10 0.200 4 0.400 0-0 2 0-0
20 Dempsey, Ian 20Dempsey, Ian 15 2 453 2 1 5 12 0.167 7 0.583 0-0 1 0-0
9 Oliver, Bailey 9Oliver, Bailey 18 4 554 2 1 5 16 0.125 10 0.625 0-0 0 0-0
14 Suzuki, Ryo 14Suzuki, Ryo 19 15 1231 2 1 5 29 0.069 9 0.310 1-0 1 0-0
5 Haraldsson, Rafn 5Haraldsson, Rafn 17 17 1537 1 2 4 9 0.111 3 0.333 6-1 0 0-1
15 Imwalle, John 15Imwalle, John 19 19 1796 2 0 4 13 0.154 5 0.385 1-0 0 0-0
23 Ballamy, James 23Ballamy, James 18 15 1402 0 3 3 16 0.000 4 0.250 4-0 0 0-0
17 Buchanan, Daniel 17Buchanan, Daniel 15 0 254 1 1 3 7 0.143 3 0.429 0-0 1 0-0
2 Ingram, Andrew 2Ingram, Andrew 19 19 1704 1 0 2 8 0.125 3 0.375 3-0 0 0-0
3 Arnason, Esra 3Arnason, Esra 16 15 1348 0 0 0 3 0.000 0 0.000 2-0 0 0-0
0 Carpenter, Will 0Carpenter, Will 2 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 De Smedt, Leo 8De Smedt, Leo 1 1 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Jobe, Sam 16Jobe, Sam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kanneh, Cyprin 25Kanneh, Cyprin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kristinsson, Kristinn 26Kristinsson, Kristinn 11 8 710 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 McCormick, Brett 4McCormick, Brett 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Strouth, Nathan 7Strouth, Nathan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Winstone, Michael 1Winstone, Michael 18 18 1702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19702 35 25 95 313 0.112 127 0.406 34-1 13 2-3
Opponent 19 - 19715 19 10 48 231 0.082 73 0.316 35-3 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carpenter, Will 0Carpenter, Will 2 1 97:10 0 0.00 3 1.000 1 0 0 1 6
1 Winstone, Michael 1Winstone, Michael 18 18 1701:25 19 1.01 49 0.721 11 4 1 6 212
Total 19 - 1798:35 19 0.95 52 0.732 12 4 1 7 218
Opponents 19 - 1798:35 35 1.75 79 0.693 2 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Smedt, Leo de 8Smedt, Leo de 5 4 396 3 0 6 13 0.231 6 0.462 0-0 3 0-0  
11 Benitez, Anthony 11Benitez, Anthony 10 9 720 2 1 5 17 0.118 6 0.353 0-0 1 0-0
10 Bjornsson, Hermann 10Bjornsson, Hermann 9 9 706 2 0 4 28 0.071 9 0.321 4-0 1 1-1
5 Haraldsson, Rafn 5Haraldsson, Rafn 8 8 750 1 2 4 6 0.167 2 0.333 5-1 0 0-0
6 Girardin, Florent 6Girardin, Florent 9 9 781 1 1 3 16 0.063 8 0.500 4-0 0 0-0
22 Simmons, Kyle 22Simmons, Kyle 10 7 603 1 1 3 22 0.045 7 0.318 0-0 0 0-0
12 Wilson, Mitch 12Wilson, Mitch 10 1 335 1 1 3 3 0.333 2 0.667 0-0 1 0-0
20 Dempsey, Ian 20Dempsey, Ian 8 2 329 1 0 2 10 0.100 5 0.500 0-0 1 0-0
15 Imwalle, John 15Imwalle, John 10 10 927 1 0 2 8 0.125 4 0.500 1-0 0 0-0
2 Ingram, Andrew 2Ingram, Andrew 10 10 846 1 0 2 5 0.200 1 0.200 2-0 0 0-0
14 Suzuki, Ryo 14Suzuki, Ryo 10 7 590 1 0 2 16 0.063 3 0.188 0-0 0 0-0
23 Ballamy, James 23Ballamy, James 9 7 696 0 1 1 8 0.000 1 0.125 4-0 0 0-0
9 Oliver, Bailey 9Oliver, Bailey 9 3 368 0 1 1 8 0.000 4 0.500 0-0 0 0-0
3 Arnason, Esra 3Arnason, Esra 10 10 877 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Buchanan, Daniel 17Buchanan, Daniel 7 0 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Carpenter, Will 0Carpenter, Will 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 De Smedt, Leo 8De Smedt, Leo 1 1 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Kristinsson, Kristinn 26Kristinsson, Kristinn 4 3 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 McCormick, Brett 4McCormick, Brett 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Winstone, Michael 1Winstone, Michael 10 10 923 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10172 15 8 38 165 0.091 60 0.364 34-1 7 1-1
Opponent 10 - 10213 11 7 29 121 0.091 42 0.347 35-3 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carpenter, Will 0Carpenter, Will 1 0 07:10 0 0.00 0 0 0 0 0 0 0
1 Winstone, Michael 1Winstone, Michael 10 10 922:43 11 1.07 29 0.725 7 3 0 3 116
Total 10 - 929:53 11 1.06 29 0.725 7 3 0 3 116
Opponents 10 - 929:53 15 1.45 37 0.712 1 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Lincoln Memorial L 0-3 (0-1-0) 0
9/7/2014 vs Eckerd W 3-0 (1-1-0) 0 Mitch Wilson (1) (Kyle Simmons)
Kyle Simmons (1) (Leo De Smedt)
Kyle Simmons (2) (Anthony Benitez)
9/12/2014 vs Florida Southern W 1-0 (2-1, 0-0) 0-0 57 Daniel Buchanan (0)
9/14/2014 vs Rollins W 3-2 ((3-1, 0-0 GSC)) 0-0 GSC) 157 Florent Girardin (1) (Ryo Suzuki)
Anthony Benitez (1) (Ian Dempsey)
Ryo Suzuki (1) (Mitch Wilson)
9/19/2014 vs Tennessee Temple W 2-0 (4-1-0) 304 Kyle Simmons (3) (James Ballamy)
Anthony Benitez (2) (Leo De Smedt)
9/21/2014 vs Talladega W 4-0 (5-1) 182 Anthony Benitez (3) (Daniel Buchanan)
Ian Dempsey (1) (James Ballamy)
Anthony Benitez (4) (Hermann Bjornsson)
Hermann Bjornsson (1)
9/26/2014 vs Mississippi College W 2-1 (6-1-0 (1-0-0 GSC)) 637 Kyle Simmons (4) (Anthony Benitez)
Hermann Bjornsson (2)
9/28/2014 vs Delta State W 2-1 (7-1-0 (2-0-0 GSC)) 286 Hermann Bjornsson (3) (Rafn Haraldsson)
Ian Dempsey (2) (Kyle Simmons , Rafn Haraldsson)
10/3/2014 at Christian Brothers L 0-1 (7-2-0, 2-1-0 GSC) 2-1-0 GSC 1003
10/5/2014 at Union University W 1-0 (8-2, 3-1 GSC) 3-1 GSC 285 Mitch Wilson (0)
10/10/2014 vs Shorter W 1-0 (9-2-0 (4-1-0 GSC)) 426 Leo De Smedt (1)
10/15/2014 vs Lee W 2-1 (10-2-0 (5-1-0 GSC)) 122 John Imwalle (1) (James Ballamy)
Leo De Smedt (2)
10/17/2014 at West Florida W 1-0 (10-2, 5-1 GSC) 5-1 GSC 525 Anthony Benitez (0) (Mitch Wilson)
10/19/2014 at Spring Hill College L 2-3 (11-3-0; 6-2-0 GSC) 115 Anthony Benitez (0) (Bailey Oliver)
Ryo Suzuki (0)
10/24/2014 at Univ. of Montevallo T 1-1 ((11-3-1, 6-2)) 6-2) 276 Bailey Oliver (0) (Leo De Smedt)
10/29/2014 vs Carson-Newman W 5-1 (12-3-1) 309 Kyle Simmons (5) (Anthony Benitez , Hermann Bjornsson)
Hermann Bjornsson (4)
Kyle Simmons (6) (Anthony Benitez)
Kyle Simmons (7)
Bailey Oliver (2) (Florent Girardin)
10/31/2014 at West Alabama L 2-3 (12-4-1; 6-3) 213 Andrew Ingram (0)
Rafn Haraldsson (1)
11/4/2014 vs Delta State W 2-1 (13-4-0, 7-3-0 GSC) 7-3-0 GSC 314 Florent Girardin (2)
Leo De Smedt (3) (Florent Girardin)
11/7/2014 at West Alabama T 1-1 (13-4-2 (6-3 GSC)) 117 John Imwalle (0) (Leo De Smedt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Lincoln Memorial 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1007
9/7/2014 vs Eckerd 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 990
9/12/2014 vs Florida Southern 1-0 1 0 2 9 0.111 4 0.444 4-0 1 0-1 991
9/14/2014 vs Rollins 3-2 3 3 9 11 0.273 7 0.636 2-0 1 0-0 1087
9/19/2014 vs Tennessee Temple 2-0 2 2 6 37 0.054 14 0.378 0-0 1 0-0 990
9/21/2014 vs Talladega 4-0 4 3 11 20 0.200 11 0.550 1-0 1 0-0 990
9/26/2014 vs Mississippi College 2-1 2 1 5 15 0.133 5 0.333 3-0 1 1-1 999
9/28/2014 vs Delta State 2-1 2 3 7 29 0.069 8 0.276 2-0 1 0-0 1035
10/3/2014 at Christian Brothers 0-1 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
10/5/2014 at Union University 1-0 1 0 2 14 0.071 5 0.357 5-0 1 0-0 991
10/10/2014 vs Shorter 1-0 1 0 2 21 0.048 5 0.238 0-0 1 0-0 990
10/15/2014 vs Lee 2-1 2 1 5 22 0.091 10 0.455 1-0 1 0-0 1178
10/17/2014 at West Florida 1-0 1 1 3 6 0.167 3 0.500 3-1 1 0-0 945
10/19/2014 at Spring Hill College 2-3 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
10/24/2014 at Univ. of Montevallo 1-1 1 1 3 16 0.063 10 0.625 2-0 0 0-0 1210
10/29/2014 vs Carson-Newman 5-1 5 4 14 19 0.263 8 0.421 1-0 1 1-1 991
10/31/2014 at West Alabama 2-3 2 0 4 10 0.200 6 0.600 1-0 0 0-0 979
11/4/2014 vs Delta State 2-1 2 1 5 30 0.067 12 0.400 0-0 1 0-0 1075
11/7/2014 at West Alabama 1-1 1 1 3 16 0.063 6 0.375 1-0 0 0-0 1274
Total 35-19 35 25 95 313 0.112 127 0.406 34-1 13 2-3 19702
Opponent - 19 10 48 231 0.082 73 0.316 35-3 4 - 19715

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Lincoln Memorial 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/7/2014 Eckerd 3-0 90:00 0 1.50 2 1.000 1 0 0 1 9
9/12/2014 Florida Southern 1-0 90:00 0 1.00 0 0.00 1 0 0 1 10
9/14/2014 Rollins 3-2 98:42 2 1.22 5 0.714 1 0 0 0 17
9/19/2014 Tennessee Temple 2-0 90:00 0 0.98 3 1.000 1 0 0 1 6
9/21/2014 Talladega 4-0 90:00 0 0.82 2 1.000 1 0 0 1 22
9/26/2014 Mississippi College 2-1 90:55 1 0.84 2 0.667 1 0 0 0 16
9/28/2014 Delta State 2-1 94:14 1 0.86 2 0.667 1 0 0 0 7
10/3/2014 Christian Brothers 0-1 90:00 1 0.87 4 0.800 0 1 0 0 13
10/5/2014 Union University 1-0 90:00 0 0.79 2 1.000 1 0 0 1 5
10/10/2014 Shorter 1-0 90:00 0 0.72 5 1.000 1 0 0 1 10
10/15/2014 Lee 2-1 107:13 1 0.73 4 0.800 1 0 0 0 15
10/17/2014 West Florida 1-0 90:00 0 0.67 6 1.000 1 0 0 1 16
10/19/2014 Spring Hill College 2-3 90:00 3 0.84 1 0.250 0 1 0 0 12
10/24/2014 Univ. of Montevallo 1-1 110:00 1 0.84 3 0.750 0 0 1 0 16
10/29/2014 Carson-Newman 5-1 90:00 1 0.85 2 0.667 1 0 0 0 5
10/31/2014 West Alabama 2-3 90:00 3 0.97 3 0.500 0 1 0 0 9
11/4/2014 Delta State 2-1 97:31 1 0.97 2 0.667 1 0 0 0 13
11/7/2014 West Alabama 1-1 120:00 1 0.95 2 0.667 0 0 1 0 10
Totals - 1796 19 0.95 54 0.740 13 4 2 7 218
Opponent - 1798:35 35 1.75 92 0.724 4 13 2 2 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Lincoln Memorial 3-0 3 0 6 14 0.214 7 0.500 2-0 1 0-0 973
9/7/2014 Eckerd 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1002
9/12/2014 Florida Southern 0-1 0 0 0 10 0.000 0 0.000 1-0 0 0-0 990
9/14/2014 Rollins 2-3 2 2 6 17 0.118 7 0.412 2-0 0 0-0 1043
9/19/2014 Tennessee Temple 0-2 0 0 0 6 0.000 3 0.500 3-1 0 0-0 990
9/21/2014 Talladega 0-4 0 0 0 22 0.000 2 0.091 2-0 0 0-0 990
9/26/2014 Mississippi College 1-2 1 1 3 16 0.063 3 0.188 3-1 0 0-0 1000
9/28/2014 Delta State 1-2 1 0 2 8 0.125 3 0.375 2-0 0 1-1 1030
10/3/2014 Christian Brothers 1-0 1 0 2 14 0.071 5 0.357 3-0 1 1-1 991
10/5/2014 Union University 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 967
10/10/2014 Shorter 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/15/2014 Lee 1-2 1 0 2 16 0.063 5 0.313 0-0 0 0-0 1187
10/17/2014 West Florida 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 991
10/19/2014 Spring Hill College 3-2 3 3 9 13 0.231 4 0.308 1-0 1 1-1 990
10/24/2014 Univ. of Montevallo 1-1 1 1 3 16 0.063 4 0.250 0-0 0 0-0 1242
10/29/2014 Carson-Newman 1-5 1 0 2 6 0.167 3 0.500 1-0 0 0-1 992
10/31/2014 West Alabama 3-2 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
11/4/2014 Delta State 1-2 1 1 3 13 0.077 3 0.231 3-0 0 0-0 1077
11/7/2014 West Alabama 1-1 1 0 2 10 0.100 3 0.300 3-1 0 0-0 1280
Total 19-35 19 10 48 231 0.082 73 0.316 35-3 4 3-4 19715
Alabama Huntsville - 35 25 95 313 0.112 127 0.406 34-1 13 - 19702

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Lincoln Memorial 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2014 Eckerd 0-3 90:00 3 1.50 3 0.500 0 1 0 0 15
9/12/2014 Florida Southern 0-1 90:00 1 1.33 3 0.750 0 1 0 0 8
9/14/2014 Rollins 2-3 98:42 3 1.71 4 0.571 0 1 0 0 11
9/19/2014 Tennessee Temple 0-2 90:00 2 1.77 12 0.857 0 1 0 0 34
9/21/2014 Talladega 0-4 90:00 4 2.13 7 0.636 0 1 0 0 19
9/26/2014 Mississippi College 1-2 90:55 2 2.11 3 0.600 0 1 0 0 14
9/28/2014 Delta State 1-2 94:14 2 2.08 6 0.750 0 1 0 0 27
10/3/2014 Christian Brothers 1-0 90:00 0 1.86 2 1.000 1 0 0 1 10
10/5/2014 Union University 0-1 90:00 1 1.77 4 0.800 0 1 0 0 14
10/10/2014 Shorter 0-1 90:00 1 1.70 4 0.800 0 1 0 0 19
10/15/2014 Lee 1-2 107:13 2 1.70 8 0.800 0 1 0 0 21
10/17/2014 West Florida 0-1 90:00 1 1.65 2 0.667 0 1 0 0 6
10/19/2014 Spring Hill College 3-2 90:00 2 1.67 2 0.500 1 0 0 0 8
10/24/2014 Univ. of Montevallo 1-1 110:00 1 1.61 9 0.900 0 0 1 0 16
10/29/2014 Carson-Newman 1-5 90:00 5 1.81 3 0.375 0 1 0 0 18
10/31/2014 West Alabama 3-2 90:00 2 1.82 4 0.667 1 0 0 0 9
11/4/2014 Delta State 1-2 97:31 2 1.82 10 0.833 0 1 0 0 28
11/7/2014 West Alabama 1-1 120:00 1 1.75 5 0.833 0 0 1 0 15
Totals - 1796 35 1.75 92 0.724 4 13 2 2 293
Alabama Huntsville - 1798:35 19 0.95 54 0.740 13 4 2 7 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Lincoln Memorial 0-3 0/3 0/0 5/14 1/7 6/3 2/2 0/0
9/7/2014 vs Eckerd 3-0 3/0 3/0 15/9 6/2 6/6 0/2 0/0
9/12/2014 vs Florida Southern 1-0 1/0 0/0 9/10 4/0 5/7 4/1 0/0
9/14/2014 vs Rollins 3-2 3/2 3/2 11/17 7/7 1/12 2/2 0/0
9/19/2014 vs Tennessee Temple 2-0 2/0 2/0 37/6 14/3 11/4 0/3 0/1
9/21/2014 vs Talladega 4-0 4/0 3/0 20/22 11/2 5/5 1/2 0/0
9/26/2014 vs Mississippi College 2-1 2/1 1/1 15/16 5/3 4/6 3/3 0/1
9/28/2014 vs Delta State 2-1 2/1 3/0 29/8 8/3 9/3 2/2 0/0
10/3/2014 at Christian Brothers 0-1 0/1 0/0 10/14 2/5 5/2 4/3 0/0
10/5/2014 at Union University 1-0 1/0 0/0 14/5 5/2 7/4 5/2 0/0
10/10/2014 vs Shorter 1-0 1/0 0/0 21/11 5/5 7/5 0/2 0/0
10/15/2014 vs Lee 2-1 2/1 1/0 22/16 10/5 7/8 1/0 0/0
10/17/2014 at West Florida 1-0 1/0 1/0 6/16 3/6 2/5 3/3 1/0
10/19/2014 at Spring Hill College 2-3 2/3 1/3 8/13 4/4 4/8 2/1 0/0
10/24/2014 at Univ. of Montevallo 1-1 1/1 1/1 16/16 10/4 3/3 2/0 0/0
10/29/2014 vs Carson-Newman 5-1 5/1 4/0 19/6 8/3 3/1 1/1 0/0
10/31/2014 at West Alabama 2-3 2/3 0/2 10/9 6/6 6/2 1/0 0/0
11/4/2014 vs Delta State 2-1 2/1 1/1 30/13 12/3 13/3 0/3 0/0
11/7/2014 at West Alabama 1-1 1/1 1/0 16/10 6/3 9/3 1/3 0/1
Totals 35/19 25/10 313/231 127/73 113/90 34/35 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Carson-Newman (10/29/2014)
GOALS 5 Carson-Newman (10/29/2014)
ASSISTS 4 Carson-Newman (10/29/2014)
SHOTS 37 Tennessee Temple (9/19/2014)
SHOTS ON GOAL 14 Tennessee Temple (9/19/2014)
SAVES 6 West Florida (10/17/2014)
FOULS 15 Lincoln Memorial (9/5/2014)
CORNER KICKS 13 Delta State (11/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Spring Hill College (10/19/2014)
GOALS 3 Lincoln Memorial (9/5/2014)
Spring Hill College (10/19/2014)
West Alabama (10/31/2014)
ASSISTS 3 Spring Hill College (10/19/2014)
SHOTS 22 Talladega (9/21/2014)
SHOTS ON GOAL 7 Lincoln Memorial (9/5/2014)
Rollins (9/14/2014)
SAVES 12 Tennessee Temple (9/19/2014)
FOULS 24 Union University (10/5/2014)
CORNER KICKS 12 Rollins (9/14/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Southern (9/12/2014)
Union University (10/5/2014)
Shorter (10/10/2014)
GOALS 1 Florida Southern (9/12/2014)
Union University (10/5/2014)
Shorter (10/10/2014)
West Florida (10/17/2014)
Univ. of Montevallo (10/24/2014)
West Alabama (11/7/2014)
ASSISTS 1 Mississippi College (9/26/2014)
Lee (10/15/2014)
West Florida (10/17/2014)
Spring Hill College (10/19/2014)
Univ. of Montevallo (10/24/2014)
Delta State (11/4/2014)
West Alabama (11/7/2014)
SHOTS 5 Lincoln Memorial (9/5/2014)
West Florida (10/17/2014)
SHOTS ON GOAL 1 Lincoln Memorial (9/5/2014)
Christian Brothers (10/3/2014)
SAVES 1 Spring Hill College (10/19/2014)
FOULS 4 Shorter (10/10/2014)
Carson-Newman (10/29/2014)
CORNER KICKS 1 Rollins (9/14/2014)
West Florida (10/17/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delta State (9/28/2014)
Christian Brothers (10/3/2014)
Lee (10/15/2014)
Carson-Newman (10/29/2014)
West Alabama (11/7/2014)
GOALS 1 Mississippi College (9/26/2014)
Delta State (9/28/2014)
Christian Brothers (10/3/2014)
Lee (10/15/2014)
Univ. of Montevallo (10/24/2014)
Carson-Newman (10/29/2014)
Delta State (11/4/2014)
West Alabama (11/7/2014)
ASSISTS 1 Mississippi College (9/26/2014)
Univ. of Montevallo (10/24/2014)
Delta State (11/4/2014)
SHOTS 5 Tennessee Temple (9/19/2014)
Union University (10/5/2014)
Carson-Newman (10/29/2014)
SHOTS ON GOAL 2 Eckerd (9/7/2014)
Talladega (9/21/2014)
Union University (10/5/2014)
SAVES 1 Lincoln Memorial (9/5/2014)
Christian Brothers (10/3/2014)
West Florida (10/17/2014)
Spring Hill College (10/19/2014)
FOULS 8 Eckerd (9/7/2014)
Rollins (9/14/2014)
Delta State (9/28/2014)
Shorter (10/10/2014)
West Florida (10/17/2014)
Delta State (11/4/2014)
CORNER KICKS 1 Christian Brothers (10/3/2014)
Carson-Newman (10/29/2014)
West Alabama (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Carson-Newman (10/29/2014)
GOALS 3 Carson-Newman (10/29/2014)
ASSISTS 2 Delta State (9/28/2014)
Carson-Newman (10/29/2014)
SHOTS 9 Carson-Newman (10/29/2014)
SHOTS ON GOAL 5 Eckerd (9/7/2014)
SAVES 6 West Florida (10/17/2014)
FOULS 3 Spring Hill College (10/19/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Carson-Newman (10/29/2014)
GOALS 5 Carson-Newman (10/29/2014)
ASSISTS 4 Carson-Newman (10/29/2014)
SHOTS 37 Tennessee Temple (9/19/2014)
SHOTS ON GOAL 14 Tennessee Temple (9/19/2014)
SAVES 6 West Florida (10/17/2014)
FOULS 15 Lincoln Memorial (9/5/2014)
CORNER KICKS 13 Delta State (11/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kyle Simmons
Carson-Newman (10/29/2014)
GOALS 3 Kyle Simmons
Carson-Newman (10/29/2014)
ASSISTS 2 Rafn Haraldsson
Anthony Benitez
Delta State (9/28/2014)
Carson-Newman (10/29/2014)
SHOTS 9 Kyle Simmons
Carson-Newman (10/29/2014)
SHOTS ON GOAL 5 Kyle Simmons
Eckerd (9/7/2014)
SAVES 6 Michael Winstone
West Florida (10/17/2014)
FOULS 3 Andrew Ingram
Spring Hill College (10/19/2014)

Leaders

Team Leaders: Points
Player High
Points
Benitez, Anthony 16
Simmons, Kyle 16
Bjornsson, Hermann 10
Smedt, Leo de 10
Girardin, Florent 6
Team Leaders: Goals
Player High
Goals
Simmons, Kyle 7
Benitez, Anthony 6
Bjornsson, Hermann 4
Smedt, Leo de 3
Girardin, Florent 2
Team Leaders: Assists
Player High
Assists
Benitez, Anthony 4
Smedt, Leo de 4
Ballamy, James 3
Simmons, Kyle 2
Bjornsson, Hermann 2
Team Leaders: Shots
Player High
Shots
Simmons, Kyle 55
Bjornsson, Hermann 51
Smedt, Leo de 30
Benitez, Anthony 29
Suzuki, Ryo 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bjornsson, Hermann 24
Simmons, Kyle 22
Benitez, Anthony 12
Girardin, Florent 11
Oliver, Bailey 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smedt, Leo de 3
Benitez, Anthony 2
Bjornsson, Hermann 2
Wilson, Mitch 2
Simmons, Kyle 1

dfp

Skip Ad

dfp

Skip Ad